Wikimedia Hackathon 2016/Program
Ongoing projects
[edit]Add your Hackathon project here. ALL hackathon projects should be added.
Project | Location (hacking room and table sign) | Contact information for hacking group (email, IRC nick, etc) | Phabricator Task |
---|---|---|---|
Newsletter extension | Jerusalem | tinaj1234, 01tonythomas, Parent5446, #wikimedia-devrel connect | T110170 |
WikiForAll Accessibility options | Jerusalem Room. | WebIntegrity , webintegrity [AT] gmail [DOT] com
EgFrank , egfrankbackman [AT] gmail [DOT] com |
T91201 |
MarcXML (National Library of Israel) to Wikidata | Caesarea Room | Idoivri @#wmhack connect , email/chat: idoivri[AT]gmail[DOT]com | T131417 |
Better diffs | Caesarea Room (until 1pm Friday) | Jdlrobson | T121469 |
Video | Jerusalem Room (starting Friday after Lunch) | Brion Vibber, Matanya, 80686 | https://phabricator.wikimedia.org/tag/wikimedia-video/ |
Revision Slider | Masada Room | CFisch_WMDE @#wmhack connect, jakob_WMDE @#wmhack connect | T131676 |
Wiktionary language links | Masada Room | gabriel-wmde | T987 |
3D file support | Jerusalem | gilles @ #wmhack | T3790 |
Flickr RSS to Commons | Front garden | IVeertje /IVeertje|cloud @ #wmhack | T131582 |
Accessibility options | Work continues from home. | Dror S. , dror [AT] kolz [DOT] org [DOT] il. | T91201 |
Plagiabot web tool | Varies | Niharika, Eranroz | |
iframe-based JavaScript plugins | Jerusalem Room | Brion Vibber, etc :D #wmhack | T131436 |
category population from wikidata | outside under a tree | valhallasw #wmhack | T120439 |
Dependency Injection infrastructure | Jerusalem room | Daniel.Kinzler@wikimedia.de DanielK_WMDE on #wmhack | T384 |
Thursday, 31 March
[edit]Informal hacking sessions at Post Hostel Lobby! Everyone in the lobby will be from the Hackathon.
Friday, 1 April
[edit]Hacking / Work Rooms:
[edit]- Jerusalem (1.5, 1.6, 1.7)
- Caesarea (1.9)
- Masada (1.1, 1.2)
Breakout Sessions:
[edit]Schedule your break out sessions onto the table below in any of the "Breakout / Sessions" Rooms. All breakout rooms have projectors. Before scheduling please read: Wikimedia Hackathon 2016#How to schedule a session **REMINDER: Each session should have a Phabricator Task and an etherpad created in advance of schedule!**
Room Name
and Capacity |
Attic | Breakout / Sessions | Breakout / Sessions | Breakout / Sessions | Quiet Room (s) | Breakout Room | Breakout Room |
---|---|---|---|---|---|---|---|
Haifa | Dead Sea | Eilat | Tel - Aviv | Mount Carmel / Arce | Nazareth | Sea of Galile | |
3rd floor | 1.3 | 1.13 | 1.8 | 2.1, 2.2 | 2.10 | 2.11 | |
stage / seating | projector, 20 person U shaped table | projector, 20 person lecture, no tables | projector, classroom / tables, 50 people | No talking Room | 20-25 people, classroom setup, plasma TV | 20-25 people, classroom setup, plasma TV | |
08:30 | First Shuttle to Hansen House | ||||||
09:00 | CLOSED | CLOSED | CLOSED | CLOSED | |||
10:00 | Opening Session
(timing: 10:00 - 11:30) |
No breakout sessions scheduled - please attend the event opening. | |||||
11:00 | |||||||
12:00 | SPACE CLOSED | MediaWiki-Vagrant install party | Interactive Content - Graphs & Maps - adding rich content to WP | ||||
13:00 | LUNCH | ||||||
14:00 | ContentHandler: how to make MediaWiki support your favorite kind of content. | Introduction to Wikimedia Tech (code areas, infrastructure tools, communication) | Need a break? Visit the quiet room! | ||||
15:00 | Introduction to Wikimedia Phabricator (project management tool) | Broken on your mobile phone? Let's fix it. #mobile | |||||
16:00 | Discussion: Brainstorm ideas for new directions in microcontributions from mobile apps. | Discussion: ORES machine learning as a service for Wikis | |||||
17:00 | |||||||
18:00 | First shuttle back to hostel for dinner / social event, rooms at Hansen house open for hacking until 9pm. | ||||||
19:00* | SPACE CLOSED | 2nd floor closed | |||||
20:00 | |||||||
21:00+ | hacking continues at the Post Hostel throughout the night |
*Social event at Post Hostel: 19:30 - Beer & pizza night
Saturday, 2 April
[edit]Hacking / Work Rooms:
[edit]- Jerusalem (1.5, 1.6, 1.7)
- Caesarea (1.9)
- Masada (1.1, 1.2)
Breakout Sessions
[edit]Schedule your break out sessions onto the table below in any of the "Breakout / Sessions" Rooms. All breakout rooms have projectors.
Before scheduling please read: Wikimedia Hackathon 2016#How to schedule a session **REMINDER: Each session should have a Phabricator Task and an etherpad created in advance of schedule!**
Room Name
and Capacity |
Breakout / Sessions | Breakout / Sessions | Breakout / Sessions | Quiet Room (s) | Breakout Room | Breakout Room |
---|---|---|---|---|---|---|
Dead Sea | Eilat | Tel - Aviv | Mount Carmel / Arce | Nazareth | Sea of Galile | |
1.3 | 1.13 | 1.8 | 2.1, 2.2 | 2.10 | 2.11 | |
projector, 20 person U shaped table | projector, 20 person lecture, no tables | projector, classroom / tables, 50 people | No talking Room | 20-25 people, classroom setup, plasma TV | 20-25 people, classroom setup, plasma TV | |
08:30 | First Shuttle to Hansen House | |||||
09:00 | Need a break? Visit the quiet room! | |||||
10:00 | Day Two Opening! Want help on your project? What to find a project to join? Want to update others on your progress? Optional session. | |||||
11:00 | Dependency Injection for MediaWiki core (T124792) (Etherpad) | |||||
12:00 | The wonderful world of the ArticlePlaceholder (T131440) | |||||
13:00 | LUNCH | LUNCH | ||||
14:00 | Need a break? Visit the quiet room! | |||||
15:00 | Wikidata Query Service intro - how to make sense out of 1 billion facts (T131437) | Cute! (T131576) | ||||
16:00 | Light dinner | |||||
17:00 | WMF Technical Collaboration meet & greet | |||||
18:00 | GROUP PHOTO: 6PM (new time!) | |||||
18:30 | Chapter event tracking and metrics using Podio | |||||
19:00 | 2nd floor closed | |||||
20:00 | ||||||
21:00+ | Gala Dinner - Hansen House |
Social Event at the Hansen House: 21:00 - Gala Dinner
After Gala dinner hacking continues throughout the night at Post Hostel.
Sunday, 3 April
[edit]Hacking / Work Rooms:
[edit]- Jerusalem (1.5, 1.6, 1.7)
- Caesarea (1.9)
- Masada (1.1, 1.2)
Breakout Sessions
[edit]Schedule your break out sessions onto the table below in any of the "Breakout / Sessions" Rooms. All breakout rooms have projectors.
Before scheduling please read: Wikimedia Hackathon 2016#How to schedule a session **REMINDER: Each session should have a Phabricator Task and an etherpad created in advance of schedule!**
Second Floor CLOSED Sunday.
Room Name
and Capacity |
Attic | Breakout / Sessions | Breakout / Sessions | Breakout / Sessions |
---|---|---|---|---|
Haifa | Dead Sea | Eilat | Tel - Aviv | |
3rd floor | 1.3 | 1.13 | 1.8 | |
stage / seating | projector, 20 person table | projector, 30 person tables | projector, classroom / tables, 50 people | |
08:30 | SPACE CLOSED | First Shuttle to Hansen House | ||
09:00 | ||||
10:00 | Day 3 Opening! Want help on your project? What to find a project to join? Want to update others on your progress? Optional session. | |||
11:00 | Meet the communities (T131579) | |||
12:00 | ||||
13:00 | LUNCH | |||
14:00 | Discussion: Redefining Wikimedia Hackathons?? Etherpad Notes | |||
15:00 | ||||
16:00 | Closing / Showcase in the Attic, 3rd floor - Please add yourself to share what you've been working on! | |||
17:00 | Shuttles back to Hostel | |||
18:00 + | hacking continues at the Post Hostel throughout the night |
Monday, 4 April
[edit]Informal final hacking in Post Hostel lobby