Wikimedia Developer Summit/2017/Participant Info
Please freely add or edit your information as you like! All columns of this table are sortable.
Name Tag / User Name
(Participants chose these names during registration) |
Affiliation | Interests and Projects
(This was collected during registration, feel free to add or update here) |
Contact information for during the event
(e.g. IRC, Email, Twitter) |
---|---|---|---|
C. Scott Ananian | Wikimedia Foundation | Wikitext, Collaboration, and Languages.
See https://en.wikipedia.org/wiki/User:Cscott and https://en.wikipedia.org/wiki/User:Cscott/Ideas |
|
Aaron Schulz | WMF | ||
Abraham Taherivand | Wikimedia Germany, Head of Software Development & Engineering | ||
Adam Roses Wight | WMF Fundraising Tech | Hiding the knives, making it easier to be social and constructive.
Federated hosting and both offline and realtime collaborative editing. Education Program collaborative editing and review. |
|
Alec | Wikipedia Volunteer Editor | ||
Aleksey | Wikimedia Deutschland, Software Developer | ||
Alex Pico | WikiPathways | We have been running an instance of Mediawiki--at the edge of stability--since 2007, replacing the text editor with a drawing tool for biological pathways: WikiPathways.org.
We also constructed a nested template for incorporating select pathways of general interest into Wikipedia pages, called Interactive Pathway Maps. We are interested in topics of maintenance, upgrades, JavaScript and resource management, and subscription/donation funding models. |
|
Amir E. Aharoni | WMF, Language | Language support, translation, internationalization, globalization | |
Anders Riutta | Gladstone Institutes | * WikiPathways, a wiki for biological pathways (diagrams): http://wikipathways.org
* Integration between Wikimedia and third-party "satellite" wikis * Wikipedia or Wikimedia as OpenID Connect (OIDC) identity provider * Front-end asset management * Build system to generate new MediaWiki instances * Wiki knowledge collected and/or represented in diagram format |
twitter: @ariutta |
André Costa / Lokal_Profil | Wikimedia Sverige | Structured metadata on Commons, Wikispeech, pywikibot, Wikidata, OpenBadges, text-to-speech, Wikimedia APIs | |
Andre Klapper | WMF | Phabricator; Technical Community Metrics | |
Andrew Bogott | Wikimedia Labs | I work on Wikimedia Labs, and will be available throughout the summit to provide technical support and advice for Labs users. | |
Andrew Green (AndyRussG) | WMF - Fundraising Tech | Current main project (for WMF): CentralNotice (Mediawiki extension)
Other interests: Semantic Web, Wikidata, machine learning, software architecture, analytics, data visualization, collaboration tools |
|
Andrew Otto (ottomata) | WMF Analytics | Stream Proecessing, EventLogging, EventBus, Hadoop, Kafka | |
Anna Liao | Outreachy intern | WikiQuiz, Python library to serialise the Wikimedia Quiz format (MediaWiki extension, Pywikibot-Wikidata) | aliao22@gmail.com |
Anne Gomez | Wikimedia Foundation | New Readers | |
Ariel | WMF | Interests (among others): data preservation, right to fork, may a thousand copies of wikipedia et al. bloom! | |
Arlo | Parsing Team, WMF | Wikitext, Security | |
Arthur Richards | Wikimedia Foundation | ||
Ayush | Innovaccer Inc. | ||
Bartosz DziewoĆski (Matma Rex) | WMF | ||
Bawolff | Wikimedia Security Team | * Security
* WikiProject X * Volunteer collaboration and code review |
|
BenoĂźt Evellin - Trizek (WMF) | Wikimedia Foundation | Communities, User documentation, How to improve discussions on wikis | Trizek on IRC |
Bernd Sitzmann | WMF | Node.js services + RESTBase, JavaScript, APIs, Service Worker, Web, Mobile apps, Machine Learning | |
Birgit MĂŒller | Wikimedia Deutschland | Birgit is part of the Software Development department at WMDE. Main focus of her work is the Technical Wishes Project (https://de.wikipedia.org/wiki/Wikipedia:Technische_W%C3%BCnsche), an approach to identify and prioritize technical requirements from diverse users in a collaborative way. At the developer summit, she is co-responsible for the topic "A plan for the Community Wishlist 2016 top results", together with Danny Horn and Ryan Kaldari.
Contact: birgit.mueller@wikimedia.de |
|
Brad Jorsch (anomie) | WMF | MediaWiki, in particular the action API | |
Brandon | Wikimedia Foundation | Wikimedia Operations - Traffic Engineering | |
Brion Vibber | WMF | MediaWiki core & future
Video and rich media |
|
Bryan Davis (bd808) | Community Tech, Tool Labs | All things Tool Labs and volunteer developer community related! | ping bd808 in #wmhack connect
|
Carolyn Li-Madeo | Wikimedia | Reading| UX Designer | ||
Carson Kahn | CTO, Volley.com | Statistical relational learning, relation induction and inference, deep learning for information extraction, open data, learning technology, EdTech | linkedin.com/in/carsonkahn
carson@volley.com volley.com |
Chad H. | Wikimedia Foundation | Releasing, MediaWiki, Git, Phabricator, Gerrit | |
Chase Pettet | WMF (engineering manager for Labs) | Labs
Tool Labs Operations |
|
Chris Koerner | Wikimedia Foundation | MediaWiki, Embedding Wikimedia, People | ckoernerwikimedia.org |
Cindy Cicalese | MITRE | Third party use of MediaWiki
MediaWiki extension management, Wiki farm management |
|
Corey Floyd | WMF Reading | Mobile, Services, iOS, Node, Accessibility | |
Daisy | WMF, User Experience | UX
UI Design Research |
|
Dan Garry | Wikimedia Foundation | ||
Daniel Kinzler | Wikidata + ArchCom | As a Member of ArchCom and the tech lead of Wikidata, I'm mostly interested in system architecture and technical dept. More specifically, I'm interested in improving the handing of non-textual content in MediaWiki, end extending the page model to support multi-content revisions.
Robla is trying to convince me to be part of the program committee for the summit. As an ArchCom member, I will certainly be involved in the planning in some way. |
|
Danny Horn | Community Tech, WMF | Product Manager for the WMF Community Tech team. Happy to talk about our projects, tech needs in wiki communities, and the Community Wishlist Survey. | |
Darian | Wikimedia Foundation | ||
darkblue-b | OSGeo.org | Free and Open Source Geospatial Data | |
David Chan | VisualEditor | ||
David Lynch | Wikimedia Foundation | VisualEditor | |
Derk-Jan Hartman (User:TheDJ) | Volunteer developer | My main interest at the moment is video and audio playback, but also interested in frontend architecture, mobile and community scripts/gadgets. | |
dr0ptp4kt | Wikimedia Foundation | ||
Ed Sanders | VisualEditor (WMF) | All things VisualEditor | |
Elena Tonkovidova | WMF, QA analyst | QA, analytics, DB | |
Elitre (WMF) | Senior Community Liaison, Technical Collaboration, WMF | Interested in: talking about improving relationship between WMF teams; establishing better and saner processes for working together; building a community taskforce around tasks related to the visual editor. | |
Ellery Wulczyn | WMF | Building machine learning services for editors and readers. | |
Emanuele Rocca | WMF Operations Engineer | ||
Eric Evans | Wikimedia Foundation | Interested in databases and distributed storage, services and API, and operations automation. | urandom on Freenode |
Erik Bernhardson | CirrusSearch, Discovery @ Wikimedia | Search relevance
ML |
|
Erika Bjune | Wikimedia Foundation, Engineering Manager, Discovery | ||
Faidon LIambotis | Wikimedia Foundation | ||
Fako85 | Data Scope | I create tools that help people discover things that they did not know. Most of my work uses Wikipedia data to achieve this. I'm working with Ed Seperia on a filter algorithm for Wikipedia pages that will be editable through Wikipedia. A prototype of this project is on Tools under "algo-news" | |
Filippo Giunchedi (ops) | WMF | Linux operations
Metrics and monitoring |
|
FlorianSW | Volunteer | MediaWiki core
Special Pages Mobile web |
|
Francisco Dans (fdans) | WMF | Analytics team | |
Gabriel Wicke | WMF | ||
Giuseppe (_joe_) | Wikimedia Foundation | Operations
Distributed systems Containers Service-Oriented Architecture Kubernetes Performance |
|
Grace | Wikimedia Foundation | Agile Coach on Team Practices Group | |
Greg Grossmeier (greg-g) | WMF | Everything Release Engineering related | |
Gunner | Aspiration | ||
Guillaume Paumier | Wikimedia Foundation | ||
Halfak / EpochFail | Wikimedia Research | The majority of my work involves the development and maintenance of experimental wiki tools. I also work as a research scientist at the Wikimedia Foundation (as User:Halfak (WMF)). All of my research, whether staff or volunteer, ends up open licensed on Meta. I also like to edit Wikipedia articles relating to computer science, mycology, psychology and philosophy.
My most noteworthy project is ORES -- a machine learning service for Wikimedia projects. See https://meta.wikimedia.org/wiki/ORES |
|
HJ | Wikimedia Foundation | ||
IRC: Pchelolo | WMF Services Team | WMF Services Team, RESTBase, Change Propagation, EventBus, node.js services | |
James D. Forrester | Wikimedia Foundation | All things editing. | |
James Hare | WikiProject X, Librarybase | Product development, ContentHandler, JSON validation, collaboration interfaces, worklist curation, puppies | |
Jan Dittrich | WMDE | Projects: Wikidata, Technical Wishlist
Interests: User Research, UX Design |
|
jcrespo / jynus | Wikimedia Foundation | Databases, Schema design, MySQL, MariaDB, performance, | |
Jiang Bian | Parsoid, Wikidata, REST API, ORES | ||
Joal | Anatlytics Team | Working on Analytics related projects, from Analytics Query Service providing pageview API, to MediaWiki History reconstruction to provide easy analytics on MediaWiki project history. | |
Joe | Wikimedia Foundation - Wikipedia for iOS | ||
JOE, WMF Collaboration Team | WMF Collaboration Team | Collab Team is currently working on the Edit Review Improvements project, which aims to improve edit review generally and in particular to provide a better review experience for new users. ERI products at present are ReviewStream, a recent changes feed enriched with data useful for reviewing, and a suite of enhancements to the filters on the Recent Changes page. See https://www.mediawiki.org/wiki/Edit_Review_Improvements | |
Joel Aufrecht | WMF | ||
Johan Jönsson, User:Johan (WMF) | Community Liaison, Wikimedia Foundation | I'm a Community Liaison for the Community Tech team at the Wikimedia Foundation. My role is to make sure we understand the technical needs of the Wikimedia communities so that we may serve them in the most effective way possible. | |
Jon Katz | Wikimedia Foundation | ||
Jonas Kress | Wikimedia Germany | wikidata.org
query.wikidata.org |
|
Jonathan Morgan | Senior Design Researcher, Wikimedia Foundation | I'd like to learn more about the current status and future plans related to WMF development. I'm especially interested in speaking with volunteer developers, and in learning about opportunities to inform development with research. | |
Jordan Adler | |||
Joseph Seddon | Wikimedia Foundation | Reader Engagement & Education
Proto-Editor support |
|
Josh | Wikimedia Foundation | ||
Juan Lara | Genesys | We use MediaWiki to deliver our enterprise software documentation. I'm interested in improving MediaWiki documentation and community development. | xephyr826@gmail.com |
Julien | Maps & Graphs (Interactive team) | Maps, Graphs, JavaScript, Design & UX | |
Kaldari | WMF | Community Wishlist | |
Kartik Mistry | WMF | Internationalization (i18n), Language support, Content Translation. | |
Keegan Peterzell | Wikimedia Foundation | Technical Collaboration Guideline | |
Kevin Smith | WMF - Team Practices Group | Interests:
Agile software development, code quality, code review, automated testing, refactoring, free software, open content, healthy communication. |
|
Kristen Lans, Team Practices Group | Team Practices Group | ||
Lani Goto | WMF engineering admin | ||
Legoktm | MediaWiki / Uncyclomedia / WMF | Configuration, extensions, wiki farms, parsing, JSON, not composer, Debian packages, and configuration. | legoktm on IRC
|
Leila | Wikimedia Foundation, Research | Research (recommendation systems, Wikipedia reader characteristics and behavior, Wikidata, etc.) | leila on IRC
|
Leon Ziemba | Community Tech, WMF | ||
Leszek Manicki (WMDE) | Wikimedia Deutschland | Wikidata, German-speaking community Technical Wishlist, structured data for lexicographic data, MediaWiki core | |
Lex | Linux Competence Center | Gitify MediaWiki (Multilateral, Asynchronous, Bidirectional Synchronisation), Extensions Certification, MediaWiki Stakeholders, Semantic MediaWiki, Ontology Engineering, Automation | |
lindsey anne | wikimedia foundation - director of engineering for videualeditor, multimedia, and design | ||
Luca Toscano (Elukey) | Wikimedia | ||
Lucie || Frimelle | Wikidata ArticePlaceholder | Wikidata, SPARQL, ArticlePlaceholder, Ladies That FOSS | |
Lydia Pintscher | Wikimedia Deutschland | Happy to talk about all things Wikidata and help people get started contributing. | |
Madhumitha Viswanathan | Wikimedia Foundation | Wikimedia Labs, Tool Labs, PAWS | |
Magnus SÀlgö | SÀlgö Consulting AB | ||
Manuel Arostegui | Wikimedia | ||
Marcel Ruiz Forns (mforns) | Wikimedia Foundation (Analytics) | ||
Marius Hoch (hoo) | Wikidata (WMDE), deployments | ||
Mark Bergsma | Director of Technical Operations, WMF | ||
Marko Obrovac | WMF | Services, distributed systems, large-scale architecture, algorithms | IRC: mobrovac |
MarkTraceur | Wikimedia Foundation | Multimedia, new content types, multi-content revisions, triage of new contributions, helping new contributors. | |
Matanya | Volunteer | mobile apps,
RTL, admin+ tools, operations infrastructure, |
|
Matt Erbst | Volunteer Developer | Matt.Erbst@gmail.com | |
Matt Flaschen | Software Engineer, Collaboration Team, WMF |
|
Mention my IRC username (matt_flaschen) in a channel I'm in, or come talk to me :) |
Matthias Mullie | WMF | ||
Max Binder | WMF Team Practices Group | ||
Max Semenik | WMF | Maps | |
Megan Neisler | Wikimedia Foundation | ||
Michael Holloway | WMF Reading Engineering | Services + SOA, APIs, machine learning, any topics pertaining to the WMF Reading platforms. | mholloway@wikimedia.org |
milimetric | Analytics | dandreescu@wikimedia.org
milimetric on IRC | |
Monte Hurd | Wikimedia Foundation Inc. | mhurd@wikimedia.org | |
Moriel Schottlender | Collaboration Team, Wikimedia Foundation | Right to Left support,
Notifications, Collaboration tools |
|
Moritz Muehlenhoff | Wikimedia Foundation | ||
Moushira/ User:Melamrawy (WMF) | Wikimedia Foundation
Technical Collaboration team - Reading |
Collaborative approaches for design issues
Reaching our to broader audience |
melamrawy@wikimedia.org |
Natalia | Team Practices Group | ||
Neal McBurnett | Leverage AI for Wikipedia | Wikipedian since 2002, online community facilitator since 1979. Ubuntu member. Security / election integrity / auditing / standards consultant.
Interested in AI and Wikimedia. |
|
Neil P. Quinn | Wikimedia Foundation | I work on research and analysis of contributor behavior, community dynamics, and software use, and I'm pretty familiar with Wikimedia's metrics and analytics infrastructure. I'm responsible for many of the high-level metrics which shape opinions about the Wikimedia movement's health (e.g. active editors). I'm happy to hear about problems and new ideas related to any of these areas.
Email: nquinn@wikimedia.org |
|
Niharika Kohli | Wikimedia Foundation | I'm interested in talking about bots, tool labs tools, i18n, extensions. | |
Nikerabbit | WMF, translatewiki.net | translation tools and internationalization | |
Nirzar Pangarkar | Wikimedia Foundation | ||
Pau Giner | Wikimedia Foundation | Interested in design. Helping Wikimedia projects to be easier to use and learn from our users when they are not yet. | |
Physikerwelt (Moritz Schubotz) | UniversitÀt Konstanz | My main interest is mathematics support in MediaWiki. I have been working on improving Math support in MediaWiki since 2012 together with Gabriel Wicke (gwicke) and Marko Obrovac (mobrovac). Now the new mathoid based math rendering is used in production.
For the future, my goal is to simplify the math extension in a way that only math specific components are implemented within the Math extension or by the mathoid service respectively. Other services such as SVG to PNG conversion should be shared between services (T78579). Moreover, I would like to improve the assistance for Wikipedia math editors by adding suggestions to the visual editor math component. In addition, Iâm working with students on several projects that might end up in production one day. This includes: - Building a Math Aware Question answering system for Wikidata - Developing a cirrus search Plugin to enable searching for mathematical expressions - Wikitrust and Author Impact - Language independent recommendations of related Articles |
|
Quiddity | WMF, Community Liaison | Community, Collaboration, Community Tech, Design, | |
Quim Gil | Wikimedia Foundation | Technical Collaboration | See User:Qgil-WMF |
Rachel Farrand | Wikimedia Foundation | Event organizer, Developer Relations team. | |
Racso | Wikimedistas de Colombia | oscar@racso.co
Bots, Gadgets, Tools, Games for attracting people to the Wikimedia Movement |
|
Raymond | volunteer MediaWiki | i18n of MediaWiki, translatwik.net. Community wishlist | |
Sam Reed (Reedy) | Wikimedia Foundation | MediaWiki
AutoWikiBrowser |
|
revi | Wikimedia Commons | ||
Riccardo Coccioli (volans) | Wikimedia Foundation | Automation and orchestration | volans on IRC (Freenode) |
Rita Ho | Wikimedia Foundation | ||
Roan Kattouw | Wikimedia Foundation | Collaboration team, RecentChanges, edit review/patrolling, notifications, Flow, VisualEditor | |
Rummana Yasmeen | WMF | Quality assurance, Bug management, Product/Project management | |
Runa | Wikimedia Foundation | Languages | |
Russell Uman | Splunk | https://docs.splunk.com
https://github.com/splunk/ponydocs |
|
Sam Wilson | Community Tech team | I'm part of the Community Tech team, and am also greatly interested in anything to do with Wikisource. Current projects include a Wikisource search and metadata export tool, and a tool to more easily import Project Gutenberg texts into Wikisource. | IRC & Twitter: samwilson |
Sameer Farooqui | Self-Employed | I've been hacking on WMF data sets and teaching Apache Spark classes on how to analyze the data. The curriculum was made in collaboration with the WMF analytics team, with some help from Aaron Halfaker and Ellery Wulczyn.
Here is an example video: https://www.youtube.com/watch?v=vlVnSpJ6TDE |
|
Santhosh Thottingal | Language team, WMF | Internationalization, Localization, Content translation, input methods | |
Sarah R. | WMF Staff | ||
Seb35 | Wiki Valley | Interested in fixing small nasty bugs, improving docs, tests, translations. Try to run a [Extension:]MediaWikiFarm and interested in improving on-wiki configuration management. | |
Sebastian Berlin | Wikimedia Sverige (WMSE) | Wikispeech, computational linguistics/language technology/NLP | sebastian.berlin@wikimedia.se |
Sherah | WMF | UX Engineering & Research | |
Srilaxmi Beeram | Splunk Inc,docs.splunk.com,Senior software Engineer | Interests: Currently i am working on docs.splunk.com/Documentation which is implemented in mediawiki.I wanted to understand more about the mediawiki through this developer summit. | Email : Srilaxmi.maminolla@gmail.com |
Srishti Sethi | Wikimedia Foundation | Event Organizer, Technical Collaboration team | Email: ssethi@wikimedia.org
Twitter: srish_aka_tux |
Stas Malyshev | WMF | Wikidata, Wikidata Query Service, CirrusSearch | |
Steve @siznax | None | I am the creator of Wikipedia Tools (for Humans) https://github.com/siznax/wptools, a python library intended to make it as easy as possible to get data from MediaWiki instances, expose more Wikidata, and extend the MediaWiki API just for kicks. I'd like to learn more about API best practices. | Twitter: @siznax |
Stuart Geiger | UC-Berkeley Institute for Data Science | I'm a social scientist, and most of my research is on Wikipedia as well as the production of scientific knowledge. I make use of various Wikitech tools, platforms, infrastructures, and APIs. I am very interested in machine learning classification for quality and platforms that make it easier for people to do their own analytics and automation. | Email: stuart at stuartgeiger dot com
Wiki/Twitter/IRC: staeiou |
Subbu Sastry | Parsing Team, WMF | Parsing, Wikitext, Parsoid | Email: ssastry@wikimedia.org |
Tgr | Wikimedia Foundation | MediaWiki core, authentication systems, OAuth, architecture, DX | IRC: tgr |
Thalia Chan | Wikimedia | Visual editor | |
Tilman Bayer (User:HaeB) | Wikimedia Foundation | Data analysis | |
Tim Starling | Parsing team | Parsing, PHP, MediaWiki core | |
Timo Tijhof | Wikimedia Foundation | Krinkle (Freenode IRC)
Twitter: @TimoTijhof | |
Toby Negrin | WMF | Reading experiences
Community tech |
|
Tom | ContentMine Developer | Developer for the ContentMine project which recently was awarded a Project Grant for WikiFactMine by the WMF.
Also interested in LibraryBase, citations, running a non-wikidata wikibase etc... |
|
Tom | Venly | ||
Tpt (Thomas Tanon) | Wikisource, Wikidata, Platypus | * Wikisource technical plateform
* Wikidata and related tools (Platypus...) |
|
Trevor Parscal | Wikimedia Foundation | Increase contribution and contributor quantity, quality and diversity. | |
Victoria Coleman | CTO, Wikimedia Foundation | ||
Volker E. | Wikimedia Foundation, Editing Design â UI Standardization | All user interface related issues, everything that's connected with helping people being more productive and fulfilling their tasks easier and more joyful. | |
Ward Cunningham | c2.com | ward@c2.com | |
Wenjie Song | wikidata | ||
Wes | Wikimedia | ||
Yaron Koren | WikiWorks | Enterprise MediaWiki, consulting, Working with MediaWiki, Referata | |
Yuri Astrakhan | WMF | Interactive: maps, graphs, data, ... | |
Zack | Wikimedia MA | Zack - Developer, Translator
Wikimedia MA |
zack.wadghiri@gmail.com |
Zareen | Outreachy Intern | zareenf@gmail.com |