WMDE Engineering/Wikidata
This page is currently a draft.
|
This page reflects relevant information about the Wikidata project. This page is maintained by the Software Development & Engineering department at Wikimedia Deutschland. Please consider we plan and review in a calendar year (January - December) - that means that Q1 is January to March, Q2 is April to June, Q3 is July to September and Q4 is October to December.
Quarterly Reporting 2016-2017
[edit]Baselines and metrics Q4 2017 & forecast Q1 2018
[edit]Sept 25th 2017 | Dec 12th 2017 | End of Q1 2018 | |
---|---|---|---|
edits/page | 14.73 | 13.93 | 14.00* |
statements/item | 7.64 | 8.78 | 8.85 |
entity usage | 332.3 Mio | 459.4 Mio | ~ 480 Mio** |
users (1+ edits) | 17.720 K | 18.109 K | ~ 18.200 K |
active users (5+ edits) | 7.98 K | 8.29 K | ~ 8 K |
very active users (100+ edits) | 1.53 K | 1.54 K* | ~ 1.7 K |
The use of Wikidata data in Wikimedia projects continues to increase significantly and the Wikimedia communities are holding important discussions about the integration of data in their articles.
*Due to large data imports in Q4 from 2-3 users, the number of statements per item has increased excessively and the number of edits per page has decreased. The figures will have recalibrated again in the next quarter. A solution to the problem is discussed with the community.
** This indicator describes "entity usage", i. e. the total number of Wikidata data uses in the Wikimedia projects. We recalculate this metric since mid Q3, which has changed the baseline. We count the number of data usages differently or include other data in the measurement. In particular, we now count the so-called "language fallbacks" more precisely. Language fallbacks "occur when data is not available in a particular language, but in another language that the user can be assumed to speak. The data is then displayed in the other language (with a note).
Baselines and metrics Q3 2017 & forecast Q4 2017
[edit]Jun 28th 2017 | Sept 25th 2017 | End of Q4 2017 | |
---|---|---|---|
edits/page | 17.75 | 14.73 | ~n.a.* |
statements/item | 5.89 | 7.64 | ~n.a.* |
entity usage | 327.59 Mio | 332.3 Mio | ~ 334 Mio** |
users (1+ edits) | 17.420 K | 17.720 K | ~ 18.000 K |
active users (5+ edits) | 7.50 K | 7.98 K | ~ 8 K |
very active users (100+ edits) | 1.38 K | 1.65 K | ~ 1.7 K |
* large imports are massively skewing these numbers in the current quarter ** the way language fallbacks are taken into account has changed, setting the baseline for this metric back significantly
Baselines and metrics Q2 2017 & forecast Q3 2017
[edit]March 31st 2017 | Jun 28th 2017 | End of Q3 2017 | |
---|---|---|---|
edits/page | 17.51 | 17.75 | ~ 18 |
statements/item | 5.6 | 5.89 | ~ 6 |
entity usage | 303.5 Mio | 327.59 Mio | ~ 340 Mio |
users (1+ edits) | 17.700 K | 17.420 K | ~ 18.100 K |
active users (5+ edits) | 7.77 K | 7.50 K | ~ 8 K |
very active users (100+ edits) | 1.41 K | 1.53 K | ~ 1.5 K |
*We assume that is the general summer dip, we already know this user behaviour from the last years.
Baselines and metrics Q1 2017 & forecast Q2 2017
[edit]Dec 31th 2016 | March 31st 2017 | End of Q2 2017 * | |
---|---|---|---|
edits/page | 16.245 | 17.51 | ~ 18 |
statements/item | 5.17 | 5.6 | ~ 6 |
entity usage | 282.3 Mio | 303.5 Mio | ~ 320 Mio |
users (1+ edits) | 16.729 K | 17.700 K | ~ 18.100 K |
active users (5+ edits) | 7.24 K | 7.77 K | ~ 8 K |
very active users (100+ edits) | 1.25 K | 1.41 K | ~ 1.5 K |
Baselines and metrics Q4 2016 & forecast Q1 2017
[edit]Sept 25th 2016 | Dec 31th 2016 | End of Q1 2017 * | |
---|---|---|---|
edits/page | 15.0785 | 16.245 | ~ 17 |
statements/item | 4.755 | 5.17 | ~ 5.3 |
entity usage | 266.038 Mio | 282.3 Mio | ~ 295 Mio |
users (1+ edits) | 16.01 K | 16.729 K | ~ 17.200 K |
active users (5+ edits) | 6.95 K | 7.24 K | ~ 7.45 K |
very active users (100+ edits) | 1.23 K | 1.25 K | ~ 1.26 K |
Baselines and metrics Q3 & forecast* for Q4 2016
[edit]June 30th 2016 | Sep 25th 2016 | End of Q4 2016 * | |
---|---|---|---|
edits/page | 15.159 | 15.0785 ** | ~15.1 |
statements/item | 4.64 | 4.755 | ~4.8 |
entity usage | 247.7 Mio | 266.038 Mio | ~275.00 Mio |
users (1+ edits) | 16,789 | 16.01 K *** | ~16.3 K |
active users (5+ edits) | 6.85 K | 6.95 K | ~7 K |
very active users (100+ edits) | 1.21 K | 1.23 K | ~1.24 K |
* PM assumption and forecast based on data analytics
Baselines and metrics Q2 & forecast* for Q3 2016
[edit]March 22nd 2016 | June 30th 2016 | End of Q3 2016 * | |
---|---|---|---|
edits/page | 14.484 | 15.159 | ~15.300 |
statements/item | 4.398 | 4.64 | ~4.750 |
entity usage | 175.02 Mio | 247.7 Mio ** | ~265.00 Mio |
users (1+ edits) | 17.11 K | 16,789 *** | ~17.0 K |
active users (5+ edits) | 7 K | 6.85 K *** | ~7 K |
very active users (100+ edits) | 1.15 K | 1.21 K | ~1.22 K |
* PM assumption and forecast based on data analytics
**The increase is there because the Commons Community migrated one or two large templates to make use of Wikidata.
***We assume that is the general summer dip, but we will investigate more in the next quarter.
Baselines and metrics Q1 & forecast* for Q2 2016
[edit]January 1st 2016 | March 22nd 2016 | End of Q2 2016 * | |
---|---|---|---|
edits/page | 14.148 | 14.484 | ~14.800 |
statements/item | 4.200 (04.01.2016) | 4.398 | ~4.700 |
entity usage | 162.69 Mio | 175.02 Mio | ~187.00 Mio |
users (1+ edits) | 16.56 K | 17.11 K | ~17.5 K |
active users (5+ edits) | 6.65 K | 7 K | ~7.25 K |
very active users (100+ edits) | 1.08 K | 1.15 K | ~1.20 K |
* PM assumption and forecast based on data analytics
Wikidata KPIs YoY Change (June15 - June 16)
[edit]Metric | 06/2015 | 12/2015 | 06/2016 | YoY Change (June15 - June16) |
Editors | ||||
# of editors (1+ edits/ 30 days) | 15,074 | 16,530 | 16,820 | +12% |
# of active editors (5+ edits/ 30 days) | 6,005 | 6,650 | 6,840 | +14% |
# of very active editors (100+ edits/ 30 days) | 915 | 1,080 | 1,210 | +32% |
# of new active editors per month (10th edit threshold) | 719 / month (average 01-12/2015) | 744 / month (average, 01-06/2016) | ||
Content (figures in millions) | ||||
# of Wikidata pages (item pages, discussion pages, property pages etc.) | 18.28M | 20.32M | 23.33M | +28% |
# of Wikidata items | 17.88M | 19.31M | 22.12M | +24% |
# of statements (total) | 65.99M | 80.91M | 103.04M | +56% |
# of Wikidata items with referenced statements | 10.02M | 11.64M | 13.59M | +36% |
# of statements referenced to Wikipedia | 19.88M | 23.02M | 27.62M | +39% |
# of statements referenced to other sources | 11.33M | 16.86M | 23.48M | +107% |
# of edits (total) | 227.71M | 287.42M | 352.10M | +55% |
Usage in Wikimedia Projects | ||||
# of entity uses from Wikidata in Wikimedia projects | ~ 153M (total, by 08/2015) | 162.70M | 245.60M | ~ +60% |
Quarterly Reporting 2015
[edit]- Quarterly Review Quarter IV 2015
- Quarterly Review Quarter III 2015
- Quarterly Review Quarter II 2015
- Quarterly Review Quarter I 2015
Development Plan
[edit]The development plan is an overview of the larger development topics that .
Analytics & Metrics
[edit]You can find further relevant metrics and real time data around Wikidata in our dashboards.