VisualEditor/TranslationCentral
VisualEditor is software in development to allow people to edit pages in MediaWiki without needing to learn wikitext syntax (like typing [[ to start a link). We want this software to be useful to people (new and experienced) in every language. We need your help to reach that goal. This page talks about how you can help with translation, so that people can use VisualEditor and learn about it in their own languages.
In the sections below, we have "To do" lists talking about different translation tasks that need to be done and a section with tips and resources for translators. There is a list of people who have signed up to participate in this effort. Please add your name to that list, if you'd like to help out. Finally, there are charts showing the state of translation of various documents in different languages.
As of 2016, a short guide for people who never translated for Wikimedia before is available.
To do
[edit]VisualEditor portal |
---|
General |
About |
Help with the launch |
Translate the VisualEditor interface
[edit]To translate the VisualEditor user interface, you need to create an account at translatewiki.net. (Translatewiki.net is not a Wikimedia Foundation project, so your universal login will not work there.) Fill in the âBecome a Translatorâ form and press âCreate accountâ. At this point, you will have to translate a few words and phrases. (They will keep coming, but you don't have to keep translating; you can stop after doing just a few.) Later, you will get an email message that says whether you have been approved as a translator. If you have difficulty, please contact Elitre (WMF).
Once your account has been approved, you can start working on translations. All VisualEditor messages for the user interface can be found here.
View translation progress to date at translatewiki.net: Statistics.
Translate the User Guide and other documents
[edit]The User Guide is another important document. To translate this, go to Help:VisualEditor/User_guide and select "translate this page". Choose your language from the drop-down menu on the right. Then you'll see the document in English side-by-side with any translation work already done in your language. You can add new translations or change translations (those that may be outdated are marked to the left with a clock).
When you have finished translating the user guide, please remember to copy it to your local wiki!
Beyond the User Guide, there are a few other very useful documents that should be translated. See Localization for the full list and detailed instructions on how to help with this effort (and don't forget to record your progress on the progress page!)
Take screenshots
[edit]Some of the help documents, especially the User Guide, have screenshots of VisualEditor buttons and dialogs. A fully translated version ideally should have screenshots of VisualEditor in its home language. Some screenshots are updated automatically, and others must be created manually. Here are some tips for creating manual screenshots:
Direct feedback
[edit]The VisualEditor development team wants to hear from Wikipedia editors about their experiences with VisualEditor, improvements they want, and problems they are having. It's important that the editors of our smaller wikis have their opinions heard, too. Some of the larger wikis have special Feedback pages, like the Italian one, for example, but on smaller wikis comments left there may be overlooked. Please redirect requests about VisualEditor to the central VisualEditor/Feedback page here at MediaWiki.org!
Update help pages
[edit]Most wikis have local collections of help pages. It is important that these help pages are updated with information about VisualEditor and links to translated user guides as VisualEditor. If you've done some of this work for your wiki, please remember to update the Progress page.
Add TemplateData
[edit]Most of our articles use templates in some form. VisualEditor has a template editor, but, for it to be user-friendly, it needs to know what parameters the template supports. VisualEditor uses TemplateData to discover the supported parameters. However, TemplateData must be added to the template's documentation for this to happen. Every wiki has its own templates; it's very important that each gets TemplateData added to it. For an explanation of TemplateData, see our TemplateData main page, and our tutorial for detailed instructions on how to add it.
Tips and resources for translators
[edit]- Both translatewiki.net and MediaWiki.org can display in your language, if their user interfaces have already been translated. Go to your "preferences" and choose your language from the pulldown menu.
- You can use any existing translations to help you translate into your own language. To do this, go to âpreferencesâ in MediaWiki.org or on translatewiki.net and select the "editing" tab. Choose an "assistant language" from the drop-down menu or add them manually by typing (separated by a comma) as many languages as you like. When you translate messages, you will see whatever translations exist in those languages as well. You can one-click the message to add it to your translation window, where you can alter it if needed.
- Detailed Localization Instructions (with list of documents most needed)
- The Embassy on Meta is a central place for resources to help with cross-language issues.
- Iberocoop has generously offered to help with Spanish translations
- Translators-l, mailing list for translators
- Category:Translator's Templates, on Meta
Participants
[edit]- Hiwilms (talk ¡ contribs), Tagalog
- Petrb (talk ¡ contribs), Czech
- User:Kwj2772, Korean
- Hym411 (talk ¡ contribs), Korean
-  Ä-oиÄ  >>> â˘, Indonesian & Minangkabau
- Farhikht (talk ¡ contribs), Persian (Farsi)
- Diako1971 (talk ¡ contribs), Persian (Farsi)
- Misibacsi (talk ¡ contribs), Hungarian
- Myxomatosis57 (talk ¡ contribs), Turkish
- jduranboger (talk ¡ contribs), Espaùol
- Cekli829 (talk ¡ contribs), Azerbaijani
- Taweetham (talk ¡ contribs), Thai
- Interfase (talk ¡ contribs), Azerbaijani
- Snake bgd (talk ¡ contribs), Serbian
- Dipa1965 (talk ¡ contribs), Greek
- Vanjagenije (talk ¡ contribs), Serbian (ĐĄŃĐżŃки)
- Strower (talk ¡ contribs), Serbian (ĐĄŃĐżŃки)
- David1010 (talk ¡ contribs), Georgian
- Robby (talk ¡ contribs), Luxembourgish
- Oriciu (talk ¡ contribs), Asturian (this user will be merged onto Xuacu (talk ¡ contribs) in the future)
- Porbóllett (talk ¡ contribs), Hungarian
- Pofka (talk ¡ contribs), Lithuanian
- Arturkozlov (talk ¡ contribs), Lithuanian
- EileenSanda (talk ¡ contribs), Faroese
- áááááśááˇááá (talk ¡ contribs), Khmer
- Bjankuloski06 (talk ¡ contribs), Macedonian
- Glavkos (talk ¡ contribs), Modern Greek
- DJ_EV (talk ¡ contribs), Latvian
- William Surya Permana (talk ¡ contribs), Indonesian
- Marmase (talk ¡ contribs), Turkish
- ElmA (talk ¡ contribs), Finnish
- Ralgis (talk ¡ contribs), Spanish
- Bouktin (talk ¡ contribs), French
- Xabier Caùas (talk ¡ contribs), Basque
- B20180 (talk ¡ contribs), Thai
- Wladek92 (talk ¡ contribs), French
Progress
[edit](Please notice progress for interface messages is available at Translatewiki.net instead.)
Below are some useful tracking tables, showing the current progress on translation tasks:
Higher priority
[edit]Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
aa: Afar | 320 | 320 | 0% | 0% | 0% |
aae: ArbĂŤresh | 320 | 320 | 0% | 0% | 0% |
ab: Abkhazian | 320 | 320 | 0% | 0% | 0% |
abs: Ambonese Malay | 320 | 320 | 0% | 0% | 0% |
ace: Acehnese | 320 | 320 | 0% | 0% | 0% |
acf: Saint Lucian Creole | 320 | 320 | 0% | 0% | 0% |
acm: Iraqi Arabic | 320 | 320 | 0% | 0% | 0% |
ady: Adyghe | 320 | 320 | 0% | 0% | 0% |
ady-cyrl: Adyghe (Cyrillic script) | 320 | 320 | 0% | 0% | 0% |
aeb: Tunisian Arabic | 320 | 320 | 0% | 0% | 0% |
aeb-arab: Tunisian Arabic (Arabic script) | 320 | 320 | 0% | 0% | 0% |
aeb-latn: Tunisian Arabic (Latin script) | 320 | 320 | 0% | 0% | 0% |
af: Afrikaans | 320 | 320 | 0% | 0% | 0% |
aln: Gheg Albanian | 320 | 320 | 0% | 0% | 0% |
alt: Southern Altai | 320 | 320 | 0% | 0% | 0% |
am: Amharic | 320 | 320 | 0% | 0% | 0% |
ami: Amis | 320 | 320 | 0% | 0% | 0% |
an: Aragonese | 320 | 320 | 0% | 0% | 0% |
ang: Old English | 320 | 320 | 0% | 0% | 0% |
ann: Obolo | 320 | 320 | 0% | 0% | 0% |
anp: Angika | 320 | 320 | 0% | 0% | 0% |
apc: Levantine Arabic | 320 | 320 | 0% | 0% | 0% |
ar: Arabic | 320 | 1 | 99% | 95% | 0% |
arc: Aramaic | 320 | 320 | 0% | 0% | 0% |
arn: Mapuche | 320 | 320 | 0% | 0% | 0% |
arq: Algerian Arabic | 320 | 320 | 0% | 0% | 0% |
ary: Moroccan Arabic | 320 | 320 | 0% | 0% | 0% |
arz: Egyptian Arabic | 320 | 320 | 0% | 0% | 0% |
as: Assamese | 320 | 302 | 5% | 0% | 1% |
ase: American Sign Language | 320 | 320 | 0% | 0% | 0% |
ast: Asturian | 320 | 246 | 23% | 0% | 7% |
atj: Atikamekw | 320 | 320 | 0% | 0% | 0% |
av: Avaric | 320 | 320 | 0% | 0% | 0% |
avk: Kotava | 320 | 320 | 0% | 0% | 0% |
awa: Awadhi | 320 | 320 | 0% | 0% | 0% |
ay: Aymara | 320 | 320 | 0% | 0% | 0% |
az: Azerbaijani | 320 | 283 | 11% | 0% | 4% |
azb: South Azerbaijani | 320 | 315 | 1% | 0% | 0% |
ba: Bashkir | 320 | 320 | 0% | 0% | 0% |
ban: Balinese | 320 | 320 | 0% | 0% | 0% |
ban-bali: Balinese (Balinese script) | 320 | 320 | 0% | 0% | 0% |
bar: Bavarian | 320 | 320 | 0% | 0% | 0% |
bbc: Batak Toba | 320 | 320 | 0% | 0% | 0% |
bbc-latn: Batak Toba (Latin script) | 320 | 320 | 0% | 0% | 0% |
bcc: Southern Balochi | 320 | 320 | 0% | 0% | 0% |
bci: BaoulĂŠ | 320 | 320 | 0% | 0% | 0% |
bcl: Central Bikol | 320 | 312 | 2% | 0% | 0% |
bdr: West Coast Bajau | 320 | 320 | 0% | 0% | 0% |
be: Belarusian | 320 | 320 | 0% | 0% | 0% |
be-tarask: Belarusian (TaraĹĄkievica orthography) | 320 | 267 | 16% | 0% | 7% |
bew: Betawi | 320 | 320 | 0% | 0% | 0% |
bg: Bulgarian | 320 | 163 | 49% | 79% | 9% |
bgc: Haryanvi | 320 | 320 | 0% | 0% | 0% |
bgn: Western Balochi | 320 | 320 | 0% | 0% | 0% |
bh: Bhojpuri | 320 | 320 | 0% | 0% | 0% |
bho: Bhojpuri | 320 | 315 | 1% | 0% | 0% |
bi: Bislama | 320 | 320 | 0% | 0% | 0% |
bjn: Banjar | 320 | 320 | 0% | 0% | 0% |
blk: Pa'O | 320 | 320 | 0% | 0% | 0% |
bm: Bambara | 320 | 320 | 0% | 0% | 0% |
bn: Bangla | 320 | 256 | 20% | 0% | 9% |
bo: Tibetan | 320 | 320 | 0% | 0% | 0% |
bpy: Bishnupriya | 320 | 320 | 0% | 0% | 0% |
bqi: Bakhtiari | 320 | 320 | 0% | 0% | 0% |
br: Breton | 320 | 320 | 0% | 0% | 0% |
brh: Brahui | 320 | 320 | 0% | 0% | 0% |
bs: Bosnian | 320 | 285 | 10% | 0% | 5% |
btm: Batak Mandailing | 320 | 320 | 0% | 0% | 0% |
bto: Iriga Bicolano | 320 | 320 | 0% | 0% | 0% |
bug: Buginese | 320 | 320 | 0% | 0% | 0% |
bxr: Russia Buriat | 320 | 320 | 0% | 0% | 0% |
ca: Catalan | 320 | 0 | 100% | 3% | 0% |
cbk-zam: Chavacano | 320 | 320 | 0% | 0% | 0% |
ccp: Chakma | 320 | 320 | 0% | 0% | 0% |
cdo: Mindong | 320 | 319 | 0% | 0% | 0% |
cdo-hant: Mindong (Traditional Han script) | 320 | 320 | 0% | 0% | 0% |
cdo-latn: Mindong (Latin script) | 320 | 320 | 0% | 0% | 0% |
ce: Chechen | 320 | 320 | 0% | 0% | 0% |
ceb: Cebuano | 320 | 262 | 18% | 0% | 3% |
ch: Chamorro | 320 | 320 | 0% | 0% | 0% |
chn: Chinook Jargon | 320 | 320 | 0% | 0% | 0% |
cho: Choctaw | 320 | 320 | 0% | 0% | 0% |
chr: Cherokee | 320 | 320 | 0% | 0% | 0% |
chy: Cheyenne | 320 | 320 | 0% | 0% | 0% |
ckb: Central Kurdish | 320 | 320 | 0% | 0% | 0% |
co: Corsican | 320 | 320 | 0% | 0% | 0% |
cop: Coptic | 320 | 320 | 0% | 0% | 0% |
cps: Capiznon | 320 | 320 | 0% | 0% | 0% |
cpx: Puxian | 320 | 320 | 0% | 0% | 0% |
cpx-hans: Puxian (Simplified Han script) | 320 | 320 | 0% | 0% | 0% |
cpx-hant: Puxian (Traditional Han script) | 320 | 320 | 0% | 0% | 0% |
cpx-latn: Puxian (Latin script) | 320 | 320 | 0% | 0% | 0% |
cr: Cree | 320 | 320 | 0% | 0% | 0% |
crh: Crimean Tatar | 320 | 320 | 0% | 0% | 0% |
crh-cyrl: Crimean Tatar (Cyrillic script) | 320 | 320 | 0% | 0% | 0% |
crh-latn: Crimean Tatar (Latin script) | 320 | 320 | 0% | 0% | 0% |
crh-ro: Dobrujan Tatar | 320 | 320 | 0% | 0% | 0% |
cs: Czech | 320 | 0 | 100% | 76% | 0% |
csb: Kashubian | 320 | 320 | 0% | 0% | 0% |
cu: Church Slavic | 320 | 320 | 0% | 0% | 0% |
cv: Chuvash | 320 | 320 | 0% | 0% | 0% |
cy: Welsh | 320 | 284 | 11% | 0% | 10% |
da: Danish | 320 | 273 | 14% | 2% | 9% |
dag: Dagbani | 320 | 320 | 0% | 0% | 0% |
de: German | 320 | 1 | 99% | 13% | 0% |
de-at: Austrian German | 320 | 320 | 0% | 0% | 0% |
de-ch: Swiss High German | 320 | 320 | 0% | 0% | 0% |
de-formal: German (formal address) | 320 | 320 | 0% | 0% | 0% |
dga: Dagaare | 320 | 320 | 0% | 0% | 0% |
din: Dinka | 320 | 320 | 0% | 0% | 0% |
diq: Zazaki | 320 | 301 | 5% | 0% | 1% |
dsb: Lower Sorbian | 320 | 320 | 0% | 0% | 0% |
dtp: Central Dusun | 320 | 320 | 0% | 0% | 0% |
dty: Doteli | 320 | 320 | 0% | 0% | 0% |
dua: Duala | 320 | 320 | 0% | 0% | 0% |
dv: Divehi | 320 | 320 | 0% | 0% | 0% |
dz: Dzongkha | 320 | 320 | 0% | 0% | 0% |
ee: Ewe | 320 | 320 | 0% | 0% | 0% |
efi: Efik | 320 | 320 | 0% | 0% | 0% |
egl: Emilian | 320 | 320 | 0% | 0% | 0% |
el: Greek | 320 | 86 | 73% | 5% | 10% |
eml: Emiliano-Romagnolo | 320 | 300 | 6% | 0% | 1% |
en: English | 320 | 0 | 100% | 0% | 0% |
en-ca: Canadian English | 320 | 320 | 0% | 0% | 0% |
en-gb: British English | 320 | 320 | 0% | 0% | 0% |
eo: Esperanto | 320 | 296 | 7% | 0% | 3% |
es: Spanish | 320 | 26 | 91% | 46% | 7% |
es-419: Latin American Spanish | 320 | 320 | 0% | 0% | 0% |
es-formal: Spanish (formal address) | 320 | 320 | 0% | 0% | 0% |
et: Estonian | 320 | 261 | 18% | 0% | 9% |
eu: Basque | 320 | 181 | 43% | 5% | 15% |
ext: Extremaduran | 320 | 320 | 0% | 0% | 0% |
fa: Persian | 320 | 252 | 21% | 4% | 12% |
fat: Fanti | 320 | 320 | 0% | 0% | 0% |
ff: Fula | 320 | 320 | 0% | 0% | 0% |
fi: Finnish | 320 | 38 | 88% | 0% | 0% |
fit: Tornedalen Finnish | 320 | 320 | 0% | 0% | 0% |
fj: Fijian | 320 | 320 | 0% | 0% | 0% |
fo: Faroese | 320 | 283 | 11% | 0% | 10% |
fon: Fon | 320 | 320 | 0% | 0% | 0% |
fr: French | 320 | 0 | 100% | 38% | 0% |
frc: Cajun French | 320 | 320 | 0% | 0% | 0% |
frp: Arpitan | 320 | 320 | 0% | 0% | 0% |
frr: Northern Frisian | 320 | 320 | 0% | 0% | 0% |
fur: Friulian | 320 | 283 | 11% | 0% | 3% |
fvr: Fur | 320 | 320 | 0% | 0% | 0% |
fy: Western Frisian | 320 | 307 | 4% | 0% | 2% |
ga: Irish | 320 | 320 | 0% | 0% | 0% |
gaa: Ga | 320 | 320 | 0% | 0% | 0% |
gag: Gagauz | 320 | 320 | 0% | 0% | 0% |
gan: Gan | 320 | 320 | 0% | 0% | 0% |
gcf: Guadeloupean Creole | 320 | 320 | 0% | 0% | 0% |
gcr: Guianan Creole | 320 | 320 | 0% | 0% | 0% |
gd: Scottish Gaelic | 320 | 320 | 0% | 0% | 0% |
gl: Galician | 320 | 148 | 53% | 13% | 17% |
gld: Nanai | 320 | 320 | 0% | 0% | 0% |
glk: Gilaki | 320 | 320 | 0% | 0% | 0% |
gn: Guarani | 320 | 320 | 0% | 0% | 0% |
gom: Goan Konkani | 320 | 320 | 0% | 0% | 0% |
gom-deva: Goan Konkani (Devanagari script) | 320 | 320 | 0% | 0% | 0% |
gom-latn: Goan Konkani (Latin script) | 320 | 320 | 0% | 0% | 0% |
gor: Gorontalo | 320 | 320 | 0% | 0% | 0% |
got: Gothic | 320 | 320 | 0% | 0% | 0% |
gpe: Ghanaian Pidgin | 320 | 320 | 0% | 0% | 0% |
grc: Ancient Greek | 320 | 320 | 0% | 0% | 0% |
gsw: Alemannic | 320 | 320 | 0% | 0% | 0% |
gu: Gujarati | 320 | 320 | 0% | 0% | 0% |
guc: Wayuu | 320 | 320 | 0% | 0% | 0% |
gur: Frafra | 320 | 320 | 0% | 0% | 0% |
guw: Gun | 320 | 320 | 0% | 0% | 0% |
gv: Manx | 320 | 320 | 0% | 0% | 0% |
ha: Hausa | 320 | 320 | 0% | 0% | 0% |
hak: Hakka Chinese | 320 | 320 | 0% | 0% | 0% |
hak-hans: Hakka (Simplified Han script) | 320 | 320 | 0% | 0% | 0% |
hak-hant: Hakka (Traditional Han script) | 320 | 320 | 0% | 0% | 0% |
hak-latn: Hak-kâ-ngĂŽ (PhaĚk-fa-sášł) | 320 | 320 | 0% | 0% | 0% |
haw: Hawaiian | 320 | 320 | 0% | 0% | 0% |
he: Hebrew | 320 | 125 | 60% | 22% | 8% |
hi: Hindi | 320 | 10 | 96% | 0% | 3% |
hif: Fiji Hindi | 320 | 314 | 1% | 0% | 0% |
hif-latn: Fiji Hindi (Latin script) | 320 | 320 | 0% | 0% | 0% |
hil: Hiligaynon | 320 | 320 | 0% | 0% | 0% |
hke: Hunde | 320 | 320 | 0% | 0% | 0% |
hno: Northern Hindko | 320 | 320 | 0% | 0% | 0% |
ho: Hiri Motu | 320 | 320 | 0% | 0% | 0% |
hr: Croatian | 320 | 301 | 5% | 0% | 2% |
hrx: Hunsrik | 320 | 320 | 0% | 0% | 0% |
hsb: Upper Sorbian | 320 | 320 | 0% | 0% | 0% |
hsn: Xiang | 320 | 320 | 0% | 0% | 0% |
ht: Haitian Creole | 320 | 320 | 0% | 0% | 0% |
hu: Hungarian | 320 | 180 | 43% | 9% | 6% |
hu-formal: Hungarian (formal address) | 320 | 320 | 0% | 0% | 0% |
hy: Armenian | 320 | 224 | 30% | 2% | 14% |
hyw: Western Armenian | 320 | 320 | 0% | 0% | 0% |
hz: Herero | 320 | 320 | 0% | 0% | 0% |
ia: Interlingua | 320 | 252 | 21% | 0% | 0% |
iba: Iban | 320 | 320 | 0% | 0% | 0% |
ibb: Ibibio | 320 | 320 | 0% | 0% | 0% |
id: Indonesian | 320 | 24 | 92% | 0% | 0% |
ie: Interlingue | 320 | 311 | 2% | 0% | 1% |
ig: Igbo | 320 | 257 | 19% | 0% | 5% |
igl: Igala | 320 | 320 | 0% | 0% | 0% |
ii: Sichuan Yi | 320 | 320 | 0% | 0% | 0% |
ik: Inupiaq | 320 | 320 | 0% | 0% | 0% |
ilo: Iloko | 320 | 262 | 18% | 0% | 11% |
inh: Ingush | 320 | 320 | 0% | 0% | 0% |
io: Ido | 320 | 320 | 0% | 0% | 0% |
is: Icelandic | 320 | 320 | 0% | 0% | 0% |
isv-cyrl: Interslavic (Cyrillic script) | 320 | 320 | 0% | 0% | 0% |
isv-latn: Interslavic (Latin script) | 320 | 320 | 0% | 0% | 0% |
it: Italian | 320 | 130 | 59% | 12% | 6% |
iu: Inuktitut | 320 | 320 | 0% | 0% | 0% |
ja: Japanese | 320 | 0 | 100% | 9% | 0% |
jam: Jamaican Creole English | 320 | 320 | 0% | 0% | 0% |
jbo: Lojban | 320 | 320 | 0% | 0% | 0% |
jut: Jutish | 320 | 320 | 0% | 0% | 0% |
jv: Javanese | 320 | 298 | 6% | 0% | 3% |
ka: Georgian | 320 | 251 | 21% | 4% | 11% |
kaa: Kara-Kalpak | 320 | 319 | 0% | 0% | 0% |
kab: Kabyle | 320 | 320 | 0% | 0% | 0% |
kai: Karekare | 320 | 320 | 0% | 0% | 0% |
kbd: Kabardian | 320 | 320 | 0% | 0% | 0% |
kbd-cyrl: Kabardian (Cyrillic script) | 320 | 320 | 0% | 0% | 0% |
kbp: Kabiye | 320 | 320 | 0% | 0% | 0% |
kcg: Tyap | 320 | 320 | 0% | 0% | 0% |
kea: Kabuverdianu | 320 | 320 | 0% | 0% | 0% |
kg: Kongo | 320 | 320 | 0% | 0% | 0% |
kge: Komering | 320 | 320 | 0% | 0% | 0% |
khw: Khowar | 320 | 320 | 0% | 0% | 0% |
ki: Kikuyu | 320 | 320 | 0% | 0% | 0% |
kiu: Kirmanjki | 320 | 320 | 0% | 0% | 0% |
kj: Kuanyama | 320 | 320 | 0% | 0% | 0% |
kjh: Khakas | 320 | 320 | 0% | 0% | 0% |
kjp: Eastern Pwo | 320 | 320 | 0% | 0% | 0% |
kk: Kazakh | 320 | 320 | 0% | 0% | 0% |
kl: Kalaallisut | 320 | 320 | 0% | 0% | 0% |
km: Khmer | 320 | 263 | 17% | 0% | 5% |
kn: Kannada | 320 | 304 | 5% | 0% | 4% |
knc: Central Kanuri | 320 | 320 | 0% | 0% | 0% |
ko: Korean | 320 | 0 | 100% | 0% | 0% |
ko-kp: Korean (North Korea) | 320 | 320 | 0% | 0% | 0% |
koi: Komi-Permyak | 320 | 320 | 0% | 0% | 0% |
kr: Kanuri | 320 | 320 | 0% | 0% | 0% |
krc: Karachay-Balkar | 320 | 320 | 0% | 0% | 0% |
kri: Krio | 320 | 320 | 0% | 0% | 0% |
krj: Kinaray-a | 320 | 320 | 0% | 0% | 0% |
krl: Karelian | 320 | 320 | 0% | 0% | 0% |
ks: Kashmiri | 320 | 30 | 90% | 0% | 7% |
ks-arab: Kashmiri (Arabic script) | 320 | 320 | 0% | 0% | 0% |
ks-deva: Kashmiri (Devanagari script) | 320 | 320 | 0% | 0% | 0% |
ksh: Colognian | 320 | 320 | 0% | 0% | 0% |
ksw: S'gaw Karen | 320 | 320 | 0% | 0% | 0% |
ku: Kurdish | 320 | 320 | 0% | 0% | 0% |
kum: Kumyk | 320 | 320 | 0% | 0% | 0% |
kus: Kusaal | 320 | 320 | 0% | 0% | 0% |
kv: Komi | 320 | 320 | 0% | 0% | 0% |
kw: Cornish | 320 | 320 | 0% | 0% | 0% |
ky: Kyrgyz | 320 | 320 | 0% | 0% | 0% |
la: Latin | 320 | 320 | 0% | 0% | 0% |
lad: Ladino | 320 | 320 | 0% | 0% | 0% |
lb: Luxembourgish | 320 | 261 | 18% | 0% | 5% |
lbe: Lak | 320 | 320 | 0% | 0% | 0% |
lez: Lezghian | 320 | 320 | 0% | 0% | 0% |
lfn: Lingua Franca Nova | 320 | 320 | 0% | 0% | 0% |
lg: Ganda | 320 | 320 | 0% | 0% | 0% |
li: Limburgish | 320 | 320 | 0% | 0% | 0% |
lij: Ligurian | 320 | 222 | 30% | 0% | 11% |
liv: Livonian | 320 | 320 | 0% | 0% | 0% |
lki: Laki | 320 | 320 | 0% | 0% | 0% |
lld: Ladin | 320 | 320 | 0% | 0% | 0% |
lmo: Lombard | 320 | 320 | 0% | 0% | 0% |
ln: Lingala | 320 | 320 | 0% | 0% | 0% |
lo: Lao | 320 | 320 | 0% | 0% | 0% |
loz: Lozi | 320 | 320 | 0% | 0% | 0% |
lrc: Northern Luri | 320 | 320 | 0% | 0% | 0% |
lt: Lithuanian | 320 | 285 | 10% | 0% | 4% |
ltg: Latgalian | 320 | 320 | 0% | 0% | 0% |
lua: Luba-Lulua | 320 | 320 | 0% | 0% | 0% |
lus: Mizo | 320 | 320 | 0% | 0% | 0% |
luz: Southern Luri | 320 | 320 | 0% | 0% | 0% |
lv: Latvian | 320 | 269 | 15% | 0% | 11% |
lzh: Literary Chinese | 320 | 320 | 0% | 0% | 0% |
lzz: Laz | 320 | 320 | 0% | 0% | 0% |
mad: Madurese | 320 | 320 | 0% | 0% | 0% |
mag: Magahi | 320 | 320 | 0% | 0% | 0% |
mai: Maithili | 320 | 320 | 0% | 0% | 0% |
map-bms: Banyumasan | 320 | 320 | 0% | 0% | 0% |
mdf: Moksha | 320 | 320 | 0% | 0% | 0% |
mg: Malagasy | 320 | 309 | 3% | 0% | 0% |
mh: Marshallese | 320 | 320 | 0% | 0% | 0% |
mhr: Eastern Mari | 320 | 320 | 0% | 0% | 0% |
mi: MÄori | 320 | 320 | 0% | 0% | 0% |
min: Minangkabau | 320 | 320 | 0% | 0% | 0% |
mk: Macedonian | 320 | 271 | 15% | 0% | 10% |
ml: Malayalam | 320 | 240 | 25% | 0% | 10% |
mn: Mongolian | 320 | 320 | 0% | 0% | 0% |
mnc: Manchu | 320 | 320 | 0% | 0% | 0% |
mnc-latn: Manchu (Latin script) | 320 | 320 | 0% | 0% | 0% |
mnc-mong: Manchu (Mongolian script) | 320 | 320 | 0% | 0% | 0% |
mni: Manipuri | 320 | 303 | 5% | 0% | 2% |
mnw: Mon | 320 | 320 | 0% | 0% | 0% |
mo: Moldovan | 320 | 320 | 0% | 0% | 0% |
mos: Mossi | 320 | 320 | 0% | 0% | 0% |
mr: Marathi | 320 | 280 | 12% | 0% | 10% |
mrh: Mara | 320 | 320 | 0% | 0% | 0% |
mrj: Western Mari | 320 | 320 | 0% | 0% | 0% |
ms: Malay | 320 | 251 | 21% | 11% | 7% |
ms-arab: Malay (Jawi script) | 320 | 320 | 0% | 0% | 0% |
mt: Maltese | 320 | 320 | 0% | 0% | 0% |
mui: Musi | 320 | 320 | 0% | 0% | 0% |
mus: Muscogee | 320 | 320 | 0% | 0% | 0% |
mwl: Mirandese | 320 | 320 | 0% | 0% | 0% |
my: Burmese | 320 | 302 | 5% | 0% | 0% |
myv: Erzya | 320 | 320 | 0% | 0% | 0% |
mzn: Mazanderani | 320 | 320 | 0% | 0% | 0% |
na: Nauru | 320 | 320 | 0% | 0% | 0% |
nah: Nahuatl | 320 | 320 | 0% | 0% | 0% |
nan: Minnan | 320 | 320 | 0% | 0% | 0% |
nan-hant: Minnan (Traditional Han script) | 320 | 320 | 0% | 0% | 0% |
nan-latn-pehoeji: Minnan (PeĚh-Ĺe-jÄŤ) | 320 | 320 | 0% | 0% | 0% |
nan-latn-tailo: Minnan (Tâi-lô) | 320 | 320 | 0% | 0% | 0% |
nap: Neapolitan | 320 | 302 | 5% | 0% | 0% |
nb: Norwegian BokmĂĽl | 320 | 68 | 78% | 13% | 7% |
nds: Low German | 320 | 320 | 0% | 0% | 0% |
nds-nl: Low Saxon | 320 | 320 | 0% | 0% | 0% |
ne: Nepali | 320 | 311 | 2% | 0% | 0% |
new: Newari | 320 | 320 | 0% | 0% | 0% |
ng: Ndonga | 320 | 320 | 0% | 0% | 0% |
nia: Nias | 320 | 320 | 0% | 0% | 0% |
nit: Southeastern Kolami | 320 | 320 | 0% | 0% | 0% |
niu: Niuean | 320 | 320 | 0% | 0% | 0% |
nl: Dutch | 320 | 0 | 100% | 2% | 0% |
nl-informal: Dutch (informal address) | 320 | 320 | 0% | 0% | 0% |
nmz: Nawdm | 320 | 320 | 0% | 0% | 0% |
nn: Norwegian Nynorsk | 320 | 320 | 0% | 0% | 0% |
no: Norwegian | 320 | 320 | 0% | 0% | 0% |
nod: Northern Thai | 320 | 320 | 0% | 0% | 0% |
nog: Nogai | 320 | 320 | 0% | 0% | 0% |
nov: Novial | 320 | 320 | 0% | 0% | 0% |
nqo: NâKo | 320 | 320 | 0% | 0% | 0% |
nr: South Ndebele | 320 | 320 | 0% | 0% | 0% |
nrm: Norman | 320 | 320 | 0% | 0% | 0% |
