Jump to content

User:UWIMPUHWE Va

From mediawiki.org

Valentine UWIMPUHWE is a committed volunteer in the Wikimedia user group Rwanda.

User language
en-5 This user has professional knowledge of English.
fr-2 Cet utilisateur dispose de connaissances intermédiaires en français.
sw-2 Mtumiaji huyu ni mwongeaji wa Kiswahili cha kiwango cha Wastani.
rw-N Uyu ukoresha agira ubumenyi bw'Ikinyarwanda nk'ubw'umwenegihugu.
Users by language

She is an environmentalist. She has an interest in diplomacy.

Hoby: Traveling and reading

her impact in the community She has been in the organizing team of the wiki quote/she said campaign She has been on the local organizing team of Wiki Indaba 2022 in the department of communication.


Awards Valentine won the first runup of the wiki for human rights in 2021 [certified].

Valentine won the second runup of WPWP 2023[certified]

Others

Valentine is a communication volunteer at the Wikimedia user group Rwanda as social media manager.

International

Wiki Loves Earth 2023 special nomination of being part of jury team for the Human Rights and Environment of WLE 2023 international [Certified]


Contacts: +250785569598 on WhatsApp Email:uwimpuhwevava@gmail.com

Usefull Info and guide of wikidata

My Wikidata visualisation

My query on wikidata]

* My query on Wikidata of the country

My query of Museum in Rwanda

sparql Museum in Rwanda

Last updated on Sun, 24 Nov 2024 11:40:31 +0000. Regenerate this table or edit the query.

Title Page ID Namespace Size (bytes) Last change
Rwesero Art Museum 2036749 0 27442 20240903034601
Ethnographic Museum 2037232 0 41737 20241014064609
Kigali Genocide Memorial Centre 6220365 0 38325 20241102155636
Kandt House Museum 12435597 0 31110 20241124113736
Kings Palace Museum Rukari 18284382 0 20008 20240723143713
Bisesero Genocide Memorial Centre 26924604 0 16471 20241102200018
Campaign Against Genocide Museum 102569156 0 22537 20240521015906
National Liberation Museum Park 106840202 0 14494 20241027071321
Museum of Environment 106840241 0 14248 20231218135043
Museum of Kabgayi 106857823 0 12088 20220609115550
Kwigira Museum 125210253 0 1746 20241124110622

My Query of Hotel


sparql Hotel In Rwanda

Last updated on Sun, 24 Nov 2024 11:57:06 +0000. Regenerate this table or edit the query.

Title Page ID Namespace Size (bytes) Last change
Hôtel des Mille Collines 888554 0 20691 20240919112035
Q3145523 3005033 0 3835 20220418060707
Kigali Marriott Hotel 106368511 0 6491 20230406204349
Heaven Restaurant & Boutique Hotel 106368512 0 6505 20230406204350
Radisson Blu Hotel & Convention Centre Kigali 106368513 0 8745 20230923212614
Five to Five Hotel 106368514 0 6837 20230406204352
High Ground Villa 106772453 0 4966 20230407124946
Ubumwe Grande Hotel 106772455 0 9019 20230924012657
5 Swiss Hotel 106772456 0 5055 20230407124948
The Retreat 106772457 0 6837 20230526131542
Yambi Guesthouse 106772458 0 6489 20230407124950
Urban by CityBlue, Kigali, Rwanda 106772460 0 5428 20230526131540
Park Inn by Radisson Kigali 106772461 0 6848 20230407124952
Onomo Hotel Kigali 106772463 0 6840 20230407124953
Good News Guesthouse 106772464 0 5416 20230407124954
Lemigo Hotel 106772465 0 6483 20230407124955
Golf Hills Residence Hotel 106772466 0 5773 20230526131552
The Manor Hotel 106772467 0 6485 20230407124957
Garr Hotel 106772468 0 5406 20230526131549
Hotel Villa Portofino Kigali 106772469 0 5425 20230526131554
Hotel Chez Lando 106772470 0 6486 20230407125000
Lebanon Hotel 106772471 0 5762 20230526131545
Grand Legacy Hotel 106772472 0 6842 20230407125002
Red Rocks Campsite & Guesthouse 106772473 0 6151 20230407125003
Rwiza Village 106772474 0 6475 20230407125004
Five Volcanoes Boutique Hotel 106772475 0 5425 20230407125005
Paradis Malahide 106772477 0 4965 20230407125006
Inzu Lodge 106772478 0 5313 20230526131536
Lake Kivu Serena Hotel 106772479 0 5148 20231025204217
One&Only Nyungwe House 106772480 0 5774 20230526131559
Nyungwe Top View Hotel 106772482 0 5071 20230407125010
Anthurium Residential Hotel 106908436 0 6411 20230408092858
Kigaliview Hotel and Apartments 106908437 0 4634 20230408092859
La Posh Hotel 106908438 0 4972 20230408092900
Sainte Famille Hotel 106908439 0 6405 20230408092901
Hotel le Garni 106908440 0 6398 20230408092902
Stipphotels, Kiyovu 106908441 0 6756 20230526131539
Scheba Hotel 106908442 0 4968 20230408092904
Legend Hotel 106908443 0 4969 20230408092905
The Nest 106908444 0 6393 20230224205803
Nobleza Hotel 106908445 0 6399 20230408092906
Select Boutique Hotel 106908446 0 5334 20230526131544
The Court Boutique Hotel 106908447 0 5331 20230408092908
Rohi Apartments 106908448 0 6752 20230408092909
Landmark Suites Rwanda 106908449 0 4980 20230408092910
Quiet Haven Hotel 106908450 0 5330 20230526131548
Dmall Hotel 106908451 0 6748 20230408092912
The Country Inn Hotel 106908452 0 5684 20230526131556
Gorillas Golf Hotel 106908453 0 6753 20230408092914
Pili Pili Boutique Hotel 106908454 0 6410 20230408092915
Villa Belle Vue 106908455 0 6400 20230408092916
Umusambi B&B 106908456 0 4876 20230408092917
Sinai Suites Hotel 106908457 0 6405 20230408092918
Ruhondo Beach Resort 106908458 0 5686 20230526131534
Amahoro Guest House 106908459 0 8541 20231102005856
The Garden Place Hotel 106908460 0 4980 20230408092921
Rebero Kivu Resort 106908462 0 6404 20230408092922
Volcano View 106908463 0 4878 20230408092923
Fatima Hotel 106908464 0 4972 20230408092924
Isange Paradise Resort 106908465 0 4890 20230408092925
Tiloreza Volcanoes Ecolodge 106908466 0 4986 20230408092926
Ingagi Park View Lodge 106908467 0 6061 20230408092927
Kivu Paradis Resort 106908468 0 4883 20230408092928
Palm Garden Lodge 106908469 0 5328 20230408092929
Hakuna Matata Lodge 106908470 0 6487 20231025204134
Kitabi EcoCenter 106908472 0 4882 20230408092931
Nyungwe Nziza Ecolodge 106908473 0 7117 20230526131557
Gorillas Lake Kivu Hotel 106908474 0 6759 20230408092933
Home Saint Jean 117402524 0 4377 20231022195559
Palast Rock Hotel 117409208 0 4087 20231023124028
Blue Sky Hotel 117412095 0 4487 20231023194725


My query of parks in Rwanda

sparql of Parks in Rwanda

Last updated on Mon, 25 Nov 2024 10:31:08 +0000. Regenerate this table or edit the query.

Title Page ID Namespace Size (bytes) Last change
Q49537602 50540157 0 6331 20190205100953
Q49537625 50540179 0 6319 20190205101006
Nyandungu Urban Wetland Eco-Tourism Park 106462572 0 4064 20240804120635
Buhanga Eco Park 118564152 0 7512 20240131114534

My query of Radio station in Rwanda