Jump to content

User:Jdlrobson/Page issues analysis

From mediawiki.org

In https://phabricator.wikimedia.org/T204143#4650771 we noted that we are seeing situation where PageIssues events are not matched with ReadingDepth.

This is my analysis.

Note Android doesn't show by default on caniuse - you have to turn it on by clicking "settings" and adding it explicitly.

Method

[edit]

Table of browser user agents mapping to event logging events we were seeing was generated via the following hive query:

hive (event)> SET hive.mapred.mode=nonstrict;
hive (event)> SELECT 
            > browser, major, minor, os, os_major, os_minor,
            > ROUND(100*SUM(IF((pipageToken IS NOT NULL) AND (rdpageToken IS NOT NULL),1,0))/SUM(1),2) AS both, 
            > ROUND(100*SUM(IF((pipageToken IS NOT NULL) AND (rdpageToken IS NULL),1,0))/SUM(1),2) AS only_pi, 
            > ROUND(100*SUM(IF((pipageToken IS NULL) AND (rdpageToken IS NOT NULL),1,0))/SUM(1),2) AS only_rd, 
            > SUM(1) AS all_pageloads
            > FROM (
            >   SELECT 
            >   IF(pi.pageToken IS NOT NULL, pi.browser, rd.browser) AS browser,
            >   IF(pi.pageToken IS NOT NULL, pi.major, rd.major) AS major,
            >   IF(pi.pageToken IS NOT NULL, pi.minor, rd.minor) AS minor,
            >   IF(pi.pageToken IS NOT NULL, pi.os, rd.os) AS os,
            >   IF(pi.pageToken IS NOT NULL, pi.os_major, rd.os_major) AS os_major,
            >   IF(pi.pageToken IS NOT NULL, pi.os_minor, rd.os_minor) AS os_minor,
            >   pi.pageToken AS pipageToken, rd.pageToken AS rdpageToken
            >   FROM (
            >     SELECT useragent.browser_family AS browser,
            >     useragent.browser_major AS major,
            >     useragent.browser_minor AS minor,
            >     useragent.os_family AS os,
            >     useragent.os_major AS os_major,
            >     useragent.os_minor AS os_minor,
            >     event.pageToken AS pageToken
            >     FROM event.pageissues 
            >     WHERE year = 2018 AND month = 10 AND day <=7
            >     AND event.action = 'pageLoaded') AS pi
            >   FULL OUTER JOIN (
            >     SELECT useragent.browser_family AS browser,
            >     useragent.browser_major AS major,
            >     useragent.browser_minor AS minor,
            >     useragent.os_family AS os,
            >     useragent.os_major AS os_major,
            >     useragent.os_minor AS os_minor,
            >     event.pageToken AS pageToken
            >     FROM event.readingdepth
            >     WHERE year = 2018 AND month = 10 AND day <=7
            >     AND event.action = 'pageLoaded'
            >     AND ( event.page_issues_a_sample OR event.page_issues_b_sample )) AS rd
            >   ON pi.pageToken = rd.PageToken) AS alltokens
            > WHERE browser IN ('Chrome Mobile iOS', 'Chrome', 'Android')
            > GROUP BY os, os_major, os_minor, browser, major, minor
            > HAVING all_pageloads >= 100
            > ORDER BY os, os_major, os_minor, browser, major, minor;

With the generated table, For each combination, I considered RL, sendBeacon support and NavigationTimingSupport.

For the same period, I looked at the amount of EventError's that were logged which had pageLoaded in the event.

select
    event.schema as schema,
    count(*) as n
from
    event.eventerror
where
    year = 2018 and
    month = 10 and
    day <= 7 and
    event.rawEvent LIKE "%pageLoaded%"
group by
    event.schema
;

Results

[edit]

The following errors were dropped during the time period

PageIssues	5972
ReadingDepth	2616

This was the table it outputted - I went through each browser/os combination and documented what was expected.

MOSTLY = within 5% discrepancy in results
browser major minor os os_major os_minor both only_pi only_rd all_pageloads supports RL[1] sendBeacon support NavigationTiming[2] Expected Matches expectations
Android 0 5 Android 0 5 94.66 3.91 1.42 281 ? ? ? ? ?
Android 2 0 Android 2 0 10.63 89.37 0.0 207 NO NO NO no events NO
Android 2 3 Android 2 3 38.57 60.95 0.48 210 NO NO NO no events NO
Android 4 0 Android 4 0 9.78 90.11 0.1 34531 NO NO NO no events NO
Chrome 18 0 Android 4 0 0.0 100.0 0.0 248 YES NO NO only_pi YES
Chrome 26 0 Android 4 0 0.0 100.0 0.0 383 YES NO YES only_pi YES
Chrome 42 0 Android 4 0 98.58 0.38 1.04 2112 YES YES YES both MOSTLY
Android 4 1 Android 4 1 0.03 99.97 0.0 87482 YES NO NO only_pi MOSTLY
Chrome 18 0 Android 4 1 22.55 77.31 0.14 1419 YES NO NO only_pi NO
Chrome 26 0 Android 4 1 2.38 97.62 0.0 126 YES NO YES only_pi MOSTLY
Chrome 28 0 Android 4 1 0.0 100.0 0.0 420 YES NO YES only_pi YES
Chrome 47 0 Android 4 1 99.09 0.0 0.91 110 YES YES YES both MOSTLY
Chrome 50 0 Android 4 1 98.15 0.0 1.85 162 YES YES YES both MOSTLY
Chrome 51 0 Android 4 1 99.28 0.0 0.72 277 YES YES YES both MOSTLY
Chrome 53 0 Android 4 1 97.35 0.0 2.65 113 YES YES YES both MOSTLY
Chrome 54 0 Android 4 1 98.64 0.68 0.68 147 YES YES YES both MOSTLY
Chrome 55 0 Android 4 1 94.15 0.53 5.32 188 YES YES YES both NO
Chrome 56 0 Android 4 1 96.17 1.44 2.39 209 YES YES YES both MOSTLY
Chrome 58 0 Android 4 1 97.37 0.88 1.75 114 YES YES YES both MOSTLY
Chrome 59 0 Android 4 1 98.28 0.0 1.72 116 YES YES YES both MOSTLY
Chrome 60 0 Android 4 1 95.56 0.0 4.44 135 YES YES YES both MOSTLY
Chrome 63 0 Android 4 1 98.66 0.0 1.34 149 YES YES YES both MOSTLY
Chrome 64 0 Android 4 1 98.48 0.0 1.52 197 YES YES YES both MOSTLY
Chrome 65 0 Android 4 1 98.54 0.24 1.22 410 YES YES YES both MOSTLY
Chrome 66 0 Android 4 1 98.02 0.74 1.23 405 YES YES YES both MOSTLY
Chrome 67 0 Android 4 1 96.89 0.12 3.0 867 YES YES YES both MOSTLY
Chrome 68 0 Android 4 1 96.76 0.47 2.76 1267 YES YES YES both MOSTLY
Chrome 69 0 Android 4 1 98.19 0.16 1.66 8816 YES YES YES both MOSTLY
Android 4 2 Android 4 2 0.21 99.78 0.0 202719 YES NO YES only_pi MOSTLY
Chrome 18 0 Android 4 2 0.0 100.0 0.0 468 YES NO NO only_pi YES
Chrome 25 0 Android 4 2 0.0 100.0 0.0 186 YES NO YES only_pi YES
Chrome 26 0 Android 4 2 0.0 100.0 0.0 1378 YES NO YES only_pi YES
Chrome 28 0 Android 4 2 0.0 100.0 0.0 926 YES NO YES only_pi YES
Chrome 31 0 Android 4 2 0.0 100.0 0.0 739 YES NO YES only_pi YES
Chrome 33 0 Android 4 2 0.82 99.18 0.0 364 YES NO YES only_pi MOSTLY
Chrome 34 0 Android 4 2 0.0 100.0 0.0 929 YES NO YES only_pi YES
Chrome 46 0 Android 4 2 98.67 1.33 0.0 150 YES YES YES both MOSTLY
Chrome 47 0 Android 4 2 98.22 0.59 1.19 505 YES YES YES both MOSTLY
Chrome 49 0 Android 4 2 97.61 0.6 1.79 335 YES YES YES both MOSTLY
Chrome 50 0 Android 4 2 99.21 0.0 0.79 378 YES YES YES both MOSTLY
Chrome 51 0 Android 4 2 98.59 0.25 1.16 1208 YES YES YES both MOSTLY
Chrome 52 0 Android 4 2 99.18 0.0 0.82 366 YES YES YES both MOSTLY
Chrome 53 0 Android 4 2 97.71 0.86 1.43 350 YES YES YES both MOSTLY
Chrome 54 0 Android 4 2 97.69 0.46 1.85 432 YES YES YES both MOSTLY
Chrome 55 0 Android 4 2 98.3 0.17 1.53 587 YES YES YES both MOSTLY
Chrome 56 0 Android 4 2 97.5 0.45 2.05 1120 YES YES YES both MOSTLY
Chrome 57 0 Android 4 2 95.89 0.46 3.65 219 YES YES YES both MOSTLY
Chrome 58 0 Android 4 2 98.34 0.48 1.19 421 YES YES YES both MOSTLY
Chrome 59 0 Android 4 2 97.76 0.14 2.1 714 YES YES YES both MOSTLY
Chrome 60 0 Android 4 2 98.51 0.0 1.49 335 YES YES YES both MOSTLY
Chrome 61 0 Android 4 2 99.23 0.0 0.77 391 YES YES YES both MOSTLY
Chrome 62 0 Android 4 2 97.38 0.98 1.64 305 YES YES YES both MOSTLY
Chrome 63 0 Android 4 2 98.16 0.55 1.29 543 YES YES YES both MOSTLY
Chrome 64 0 Android 4 2 98.54 0.16 1.3 615 YES YES YES both MOSTLY
Chrome 65 0 Android 4 2 98.09 0.32 1.59 1254 YES YES YES both MOSTLY
Chrome 66 0 Android 4 2 98.01 0.17 1.82 1209 YES YES YES both MOSTLY
Chrome 67 0 Android 4 2 97.63 0.36 2.01 1945 YES YES YES both MOSTLY
Chrome 68 0 Android 4 2 97.77 0.24 1.99 3366 YES YES YES both MOSTLY
Chrome 69 0 Android 4 2 98.22 0.12 1.66 37003 YES YES YES both MOSTLY
Android 4 3 Android 4 3 0.94 99.05 0.02 24806 YES NO NO only_pi MOSTLY
Chrome 28 0 Android 4 3 0.0 100.0 0.0 305 YES NO YES only_pi YES
Chrome 30 0 Android 4 3 0.0 99.02 0.98 102 YES NO YES only_pi MOSTLY
Chrome 34 0 Android 4 3 0.0 100.0 0.0 172 YES NO YES only_pi YES
Chrome 35 0 Android 4 3 0.0 100.0 0.0 125 YES NO YES only_pi YES
Chrome 51 0 Android 4 3 97.98 0.0 2.02 198 YES YES YES both MOSTLY
Chrome 56 0 Android 4 3 98.39 0.0 1.61 124 YES YES YES both MOSTLY
Chrome 59 0 Android 4 3 97.2 0.93 1.87 107 YES YES YES both MOSTLY
Chrome 63 0 Android 4 3 100.0 0.0 0.0 124 YES YES YES both YES
Chrome 64 0 Android 4 3 97.66 0.78 1.56 128 YES YES YES both MOSTLY
Chrome 65 0 Android 4 3 98.04 0.0 1.96 204 YES YES YES both MOSTLY
Chrome 66 0 Android 4 3 97.95 0.0 2.05 195 YES YES YES both MOSTLY
Chrome 67 0 Android 4 3 98.44 0.0 1.56 321 YES YES YES both MOSTLY
Chrome 68 0 Android 4 3 97.83 0.47 1.71 644 YES YES YES both MOSTLY
Chrome 69 0 Android 4 3 98.5 0.2 1.3 4533 YES YES YES both MOSTLY
Android 4 4 Android 4 4 0.91 99.06 0.03 102051 YES NO YES only_pi MOSTLY
Chrome 28 0 Android 4 4 0.0 100.0 0.0 10830 YES NO YES only_pi YES
Chrome 30 0 Android 4 4 0.22 99.78 0.0 158843 YES NO YES only_pi MOSTLY
Chrome 33 0 Android 4 4 0.0 100.0 0.0 122803 YES NO YES only_pi YES
Chrome 34 0 Android 4 4 0.0 100.0 0.0 2515 YES NO YES only_pi YES
Chrome 35 0 Android 4 4 0.0 100.0 0.0 2033 YES NO YES only_pi YES
Chrome 36 0 Android 4 4 0.05 99.95 0.0 4165 YES NO YES only_pi MOSTLY
Chrome 37 0 Android 4 4 0.0 100.0 0.0 541 YES NO YES only_pi YES
Chrome 38 0 Android 4 4 0.48 99.52 0.0 413 YES NO YES only_pi MOSTLY
Chrome 39 0 Android 4 4 100.0 0.0 0.0 129 YES YES YES both YES
Chrome 40 0 Android 4 4 98.26 0.76 0.98 8456 YES YES YES both MOSTLY
Chrome 42 0 Android 4 4 99.55 0.0 0.45 220 YES YES YES both MOSTLY
Chrome 43 0 Android 4 4 98.49 0.0 1.51 332 YES YES YES both MOSTLY
Chrome 44 0 Android 4 4 98.7 0.43 0.87 230 YES YES YES both MOSTLY
Chrome 45 0 Android 4 4 99.67 0.0 0.33 607 YES YES YES both MOSTLY
Chrome 46 0 Android 4 4 98.02 0.0 1.98 303 YES YES YES both MOSTLY
Chrome 47 0 Android 4 4 98.27 0.26 1.47 1565 YES YES YES both MOSTLY
Chrome 48 0 Android 4 4 98.87 0.38 0.75 265 YES YES YES both MOSTLY
Chrome 49 0 Android 4 4 98.21 0.15 1.64 670 YES YES YES both MOSTLY
Chrome 50 0 Android 4 4 98.99 0.07 0.94 1482 YES YES YES both MOSTLY
Chrome 51 0 Android 4 4 98.4 0.19 1.41 3699 YES YES YES both MOSTLY
Chrome 52 0 Android 4 4 98.78 0.09 1.12 1068 YES YES YES both MOSTLY
Chrome 53 0 Android 4 4 97.72 0.38 1.9 1053 YES YES YES both MOSTLY
Chrome 537 306 Android 4 4 0.0 100.0 0.0 1793 ? ? ? ? ?
Chrome 54 0 Android 4 4 96.91 0.49 2.6 1424 YES YES YES both MOSTLY
Chrome 55 0 Android 4 4 97.74 0.29 1.97 2078 YES YES YES both MOSTLY
Chrome 56 0 Android 4 4 97.36 0.31 2.33 2874 YES YES YES both MOSTLY
Chrome 57 0 Android 4 4 97.28 0.35 2.36 847 YES YES YES both MOSTLY
Chrome 58 0 Android 4 4 96.96 0.47 2.57 1905 YES YES YES both MOSTLY
Chrome 59 0 Android 4 4 96.87 0.85 2.28 1885 YES YES YES both MOSTLY
Chrome 60 0 Android 4 4 97.92 0.4 1.68 1489 YES YES YES both MOSTLY
Chrome 61 0 Android 4 4 98.63 0.46 0.91 1749 YES YES YES both MOSTLY
Chrome 62 0 Android 4 4 97.77 0.34 1.89 1483 YES YES YES both MOSTLY
Chrome 63 0 Android 4 4 97.74 0.32 1.94 3098 YES YES YES both MOSTLY
Chrome 64 0 Android 4 4 97.46 0.25 2.29 2755 YES YES YES both MOSTLY
Chrome 65 0 Android 4 4 97.49 0.64 1.88 5652 YES YES YES both MOSTLY
Chrome 66 0 Android 4 4 97.75 0.3 1.95 6396 YES YES YES both MOSTLY
Chrome 67 0 Android 4 4 97.52 0.35 2.13 10020 YES YES YES both MOSTLY
Chrome 68 0 Android 4 4 97.69 0.32 2.0 15338 YES YES YES both MOSTLY
Chrome 69 0 Android 4 4 98.34 0.19 1.46 154054 YES YES YES both MOSTLY
Chrome 70 0 Android 4 4 98.07 0.0 1.93 311 YES YES YES both MOSTLY
Chrome 71 0 Android 4 4 97.44 0.64 1.92 156 YES YES YES both MOSTLY
Android 5 0 Android 5 0 61.26 37.67 1.08 1115 YES YES YES both NO
Chrome 34 0 Android 5 0 0.0 100.0 0.0 917 YES NO YES only_pi YES
Chrome 37 0 Android 5 0 0.05 99.95 0.0 36448 YES NO YES only_pi MOSTLY
Chrome 38 0 Android 5 0 7.86 91.98 0.16 611 YES NO YES only_pi NO
Chrome 39 0 Android 5 0 97.81 0.73 1.46 3423 YES YES YES both MOSTLY
Chrome 40 0 Android 5 0 98.77 0.18 1.05 10331 YES YES YES both MOSTLY
Chrome 41 0 Android 5 0 97.68 0.66 1.66 302 YES YES YES both MOSTLY
Chrome 42 0 Android 5 0 98.49 0.65 0.86 463 YES YES YES both MOSTLY
Chrome 43 0 Android 5 0 98.14 0.64 1.21 2636 YES YES YES both MOSTLY
Chrome 46 0 Android 5 0 99.26 0.09 0.64 1087 YES YES YES both MOSTLY
Chrome 47 0 Android 5 0 97.64 0.0 2.36 381 YES YES YES both MOSTLY
Chrome 49 0 Android 5 0 99.26 0.37 0.37 269 YES YES YES both MOSTLY
Chrome 50 0 Android 5 0 99.42 0.0 0.58 686 YES YES YES both MOSTLY
Chrome 51 0 Android 5 0 98.11 0.35 1.53 847 YES YES YES both MOSTLY
Chrome 52 0 Android 5 0 98.38 0.0 1.62 554 YES YES YES both MOSTLY
Chrome 53 0 Android 5 0 97.8 0.79 1.42 635 YES YES YES both MOSTLY
Chrome 54 0 Android 5 0 97.01 0.75 2.24 670 YES YES YES both MOSTLY
Chrome 55 0 Android 5 0 97.99 0.09 1.91 1097 YES YES YES both MOSTLY
Chrome 56 0 Android 5 0 96.85 0.55 2.6 1271 YES YES YES both MOSTLY
Chrome 57 0 Android 5 0 94.63 0.23 5.14 428 YES YES YES both MOSTLY
Chrome 58 0 Android 5 0 97.53 0.34 2.13 1176 YES YES YES both MOSTLY
Chrome 59 0 Android 5 0 97.56 0.47 1.97 1066 YES YES YES both MOSTLY
Chrome 60 0 Android 5 0 98.28 0.12 1.6 814 YES YES YES both MOSTLY
Chrome 61 0 Android 5 0 97.78 0.51 1.72 989 YES YES YES both MOSTLY
Chrome 62 0 Android 5 0 98.86 0.34 0.8 879 YES YES YES both MOSTLY
Chrome 63 0 Android 5 0 97.36 0.18 2.45 1630 YES YES YES both MOSTLY
Chrome 64 0 Android 5 0 97.75 0.29 1.96 1731 YES YES YES both MOSTLY
Chrome 65 0 Android 5 0 96.97 0.16 2.87 3032 YES YES YES both MOSTLY
Chrome 66 0 Android 5 0 98.24 0.18 1.58 3913 YES YES YES both MOSTLY
Chrome 67 0 Android 5 0 97.52 0.2 2.28 7338 YES YES YES both MOSTLY
Chrome 68 0 Android 5 0 97.38 0.25 2.37 10364 YES YES YES both MOSTLY
Chrome 69 0 Android 5 0 98.45 0.18 1.37 88155 YES YES YES both MOSTLY
Android 5 1 Android 5 1 56.08 42.58 1.34 5824 YES YES YES both NO
Chrome 30 0 Android 5 1 1.92 98.08 0.0 313 YES NO YES only_pi MOSTLY
Chrome 33 0 Android 5 1 0.0 100.0 0.0 253 YES NO YES only_pi YES
Chrome 38 0 Android 5 1 1.66 98.34 0.0 301 YES NO YES only_pi MOSTLY
Chrome 39 0 Android 5 1 98.36 0.5 1.14 5367 YES YES YES both MOSTLY
Chrome 40 0 Android 5 1 94.94 2.78 2.28 395 YES YES YES both NO
Chrome 42 0 Android 5 1 95.53 3.63 0.84 1431 YES YES YES both MOSTLY
Chrome 43 0 Android 5 1 98.3 0.94 0.76 19859 YES YES YES both MOSTLY
Chrome 46 0 Android 5 1 98.7 0.58 0.72 2760 YES YES YES both MOSTLY
Chrome 47 0 Android 5 1 96.17 0.85 2.98 235 YES YES YES both MOSTLY
Chrome 49 0 Android 5 1 98.61 0.17 1.22 576 YES YES YES both MOSTLY
Chrome 50 0 Android 5 1 98.49 0.48 1.03 2707 YES YES YES both MOSTLY
Chrome 51 0 Android 5 1 98.95 0.23 0.81 859 YES YES YES both MOSTLY
Chrome 52 0 Android 5 1 98.05 0.65 1.3 615 YES YES YES both MOSTLY
Chrome 53 0 Android 5 1 96.22 0.66 3.12 609 YES YES YES both MOSTLY
Chrome 54 0 Android 5 1 98.0 0.13 1.88 800 YES YES YES both MOSTLY
Chrome 55 0 Android 5 1 97.86 0.73 1.41 1774 YES YES YES both MOSTLY
Chrome 56 0 Android 5 1 97.22 0.43 2.35 1403 YES YES YES both MOSTLY
Chrome 57 0 Android 5 1 95.11 3.71 1.18 14629 YES YES YES both MOSTLY
Chrome 58 0 Android 5 1 97.43 0.68 1.89 2064 YES YES YES both MOSTLY
Chrome 59 0 Android 5 1 98.39 0.25 1.36 1989 YES YES YES both MOSTLY
Chrome 60 0 Android 5 1 96.51 1.14 2.35 1405 YES YES YES both MOSTLY
Chrome 61 0 Android 5 1 97.96 0.37 1.66 1867 YES YES YES both MOSTLY
Chrome 62 0 Android 5 1 97.38 0.77 1.85 2217 YES YES YES both MOSTLY
Chrome 63 0 Android 5 1 98.0 0.21 1.79 2843 YES YES YES both MOSTLY
Chrome 64 0 Android 5 1 97.8 0.78 1.42 2816 YES YES YES both MOSTLY
Chrome 65 0 Android 5 1 98.11 0.21 1.68 6143 YES YES YES both MOSTLY
Chrome 66 0 Android 5 1 97.71 0.47 1.82 6331 YES YES YES both MOSTLY
Chrome 67 0 Android 5 1 97.7 0.36 1.94 11862 YES YES YES both MOSTLY
Chrome 68 0 Android 5 1 97.52 0.43 2.05 18612 YES YES YES both MOSTLY
Chrome 69 0 Android 5 1 98.44 0.21 1.35 162916 YES YES YES both MOSTLY
Chrome 70 0 Android 5 1 96.43 0.6 2.98 168 YES YES YES both MOSTLY
Android 6 0 Android 6 0 82.85 14.55 2.6 5039 YES YES YES both NO
Chrome 30 0 Android 6 0 17.38 82.0 0.62 650 YES NO YES only_pi NO
Chrome 38 0 Android 6 0 99.3 0.0 0.7 287 YES NO YES only_pi MOSTLY
Chrome 40 0 Android 6 0 96.11 3.16 0.73 10726 YES YES YES both MOSTLY
Chrome 44 0 Android 6 0 95.96 0.45 3.59 223 YES YES YES both MOSTLY
Chrome 46 0 Android 6 0 98.71 0.41 0.88 2712 YES YES YES both MOSTLY
Chrome 49 0 Android 6 0 97.9 0.39 1.71 2337 YES YES YES both MOSTLY
Chrome 50 0 Android 6 0 98.41 0.55 1.04 5778 YES YES YES both MOSTLY
Chrome 51 0 Android 6 0 97.98 0.43 1.59 692 YES YES YES both MOSTLY
Chrome 52 0 Android 6 0 97.23 1.54 1.23 3830 YES YES YES both MOSTLY
Chrome 53 0 Android 6 0 97.08 1.5 1.43 3010 YES YES YES both MOSTLY
Chrome 54 0 Android 6 0 96.68 0.66 2.66 1505 YES YES YES both MOSTLY
Chrome 55 0 Android 6 0 97.63 0.61 1.77 5097 YES YES YES both MOSTLY
Chrome 56 0 Android 6 0 98.59 0.52 0.9 16974 YES YES YES both MOSTLY
Chrome 57 0 Android 6 0 95.0 3.74 1.26 11691 YES YES YES both MOSTLY
Chrome 58 0 Android 6 0 97.51 0.43 2.06 1165 YES YES YES both MOSTLY
Chrome 59 0 Android 6 0 98.32 0.38 1.3 1310 YES YES YES both MOSTLY
Chrome 60 0 Android 6 0 98.03 1.43 0.54 1115 YES YES YES both MOSTLY
Chrome 61 0 Android 6 0 98.23 0.41 1.36 1469 YES YES YES both MOSTLY
Chrome 62 0 Android 6 0 98.61 0.31 1.08 1298 YES YES YES both MOSTLY
Chrome 63 0 Android 6 0 98.08 0.59 1.33 2549 YES YES YES both MOSTLY
Chrome 64 0 Android 6 0 97.9 0.31 1.8 2946 YES YES YES both MOSTLY
Chrome 65 0 Android 6 0 98.31 0.32 1.37 5680 YES YES YES both NO
Chrome 66 0 Android 6 0 97.55 0.46 1.99 6570 YES YES YES both MOSTLY
Chrome 67 0 Android 6 0 98.25 0.39 1.36 11510 YES YES YES both MOSTLY
Chrome 68 0 Android 6 0 97.77 0.34 1.9 19069 YES YES YES both MOSTLY
Chrome 69 0 Android 6 0 98.43 0.25 1.32 217506 YES YES YES both MOSTLY
Chrome 70 0 Android 6 0 96.58 0.0 3.42 146 YES YES YES both MOSTLY
Chrome 71 0 Android 6 0 98.66 0.67 0.67 149 YES YES YES both MOSTLY
Android 7 0 Android 7 0 85.65 12.96 1.38 2962 YES YES YES both NO
Chrome 30 0 Android 7 0 14.05 85.29 0.65 306 YES NO YES only_pi NO
Chrome 40 0 Android 7 0 97.25 0.92 1.83 109 YES YES YES both MOSTLY
Chrome 52 0 Android 7 0 98.25 0.6 1.16 2850 YES YES YES both MOSTLY
Chrome 55 0 Android 7 0 98.3 0.32 1.38 1236 YES YES YES both MOSTLY
Chrome 56 0 Android 7 0 96.94 1.38 1.68 4641 YES YES YES both MOSTLY
Chrome 57 0 Android 7 0 94.32 4.09 1.59 2325 YES YES YES both NO
Chrome 58 0 Android 7 0 97.97 0.28 1.74 2465 YES YES YES both MOSTLY
Chrome 59 0 Android 7 0 96.96 0.95 2.09 1054 YES YES YES both MOSTLY
Chrome 60 0 Android 7 0 98.46 0.39 1.16 1814 YES YES YES both MOSTLY
Chrome 61 0 Android 7 0 98.2 0.55 1.25 2553 YES YES YES both MOSTLY
Chrome 62 0 Android 7 0 94.59 4.3 1.11 3067 YES YES YES both MOSTLY
Chrome 63 0 Android 7 0 97.49 0.59 1.92 2033 YES YES YES both MOSTLY
Chrome 64 0 Android 7 0 98.58 0.46 0.96 7529 YES YES YES both MOSTLY
Chrome 65 0 Android 7 0 98.64 0.34 1.02 3241 YES YES YES both MOSTLY
Chrome 66 0 Android 7 0 98.21 0.41 1.38 4130 YES YES YES both MOSTLY
Chrome 67 0 Android 7 0 97.92 0.32 1.75 8383 YES YES YES both MOSTLY
Chrome 68 0 Android 7 0 98.17 0.37 1.47 15817 YES YES YES both MOSTLY
Chrome 69 0 Android 7 0 98.85 0.27 0.88 241138 YES YES YES both MOSTLY
Chrome 70 0 Android 7 0 100.0 0.0 0.0 237 YES YES YES both YES
Android 7 1 Android 7 1 97.05 1.34 1.61 746 YES YES YES both MOSTLY
Chrome 55 0 Android 7 1 97.81 0.27 1.92 365 YES YES YES both MOSTLY
Chrome 56 0 Android 7 1 97.77 0.76 1.47 2104 YES YES YES both MOSTLY
Chrome 57 0 Android 7 1 94.35 4.27 1.38 1733 YES YES YES both MOSTLY
Chrome 58 0 Android 7 1 98.42 0.29 1.29 696 YES YES YES both MOSTLY
Chrome 59 0 Android 7 1 97.75 0.66 1.59 755 YES YES YES both MOSTLY
Chrome 60 0 Android 7 1 98.22 0.32 1.46 2816 YES YES YES both MOSTLY
Chrome 61 0 Android 7 1 97.31 1.83 0.85 819 YES YES YES both MOSTLY
Chrome 62 0 Android 7 1 97.11 0.87 2.02 1486 YES YES YES both MOSTLY
Chrome 63 0 Android 7 1 97.42 0.74 1.84 1085 YES YES YES both MOSTLY
Chrome 64 0 Android 7 1 97.7 0.35 1.95 2262 YES YES YES both MOSTLY
Chrome 65 0 Android 7 1 97.81 0.27 1.92 1875 YES YES YES both MOSTLY
Chrome 66 0 Android 7 1 98.41 0.14 1.44 2080 YES YES YES both MOSTLY
Chrome 67 0 Android 7 1 98.13 0.34 1.53 3800 YES YES YES both MOSTLY
Chrome 68 0 Android 7 1 97.93 0.38 1.69 7347 YES YES YES both MOSTLY
Chrome 69 0 Android 7 1 98.67 0.21 1.12 96124 YES YES YES both MOSTLY
Android 8 0 Android 8 0 96.07 2.66 1.26 4432 YES YES YES both MOSTLY
Chrome 57 0 Android 8 0 94.55 4.81 0.64 312 YES YES YES both NO
Chrome 64 0 Android 8 0 98.68 0.66 0.66 152 YES YES YES both MOSTLY
Chrome 65 0 Android 8 0 97.95 0.17 1.88 584 YES YES YES both MOSTLY
Chrome 66 0 Android 8 0 98.66 0.3 1.04 2974 YES YES YES both MOSTLY
Chrome 67 0 Android 8 0 98.95 0.35 0.7 285 YES YES YES both MOSTLY
Chrome 68 0 Android 8 0 96.07 0.38 3.55 788 YES YES YES both MOSTLY
Chrome 69 0 Android 8 0 98.92 0.26 0.82 15848 YES YES YES both MOSTLY
Android 8 1 Android 8 1 94.96 3.5 1.54 2143 YES YES YES both NO
Chrome 57 0 Android 8 1 90.52 7.76 1.72 232 YES YES YES both NO
Chrome 66 0 Android 8 1 98.95 0.52 0.52 572 YES YES YES both MOSTLY
Chrome 67 0 Android 8 1 100.0 0.0 0.0 262 YES YES YES both YES
Chrome 68 0 Android 8 1 99.32 0.34 0.34 294 YES YES YES both MOSTLY
Chrome 69 0 Android 8 1 99.08 0.25 0.68 7253 YES YES YES both MOSTLY
Chrome 69 0 Chrome OS 10895 56 96.92 0.22 2.86 454 YES YES YES both MOSTLY
Chrome 11 0 Linux NULL NULL 31.97 67.81 0.22 1370 YES NO NO only_pi NO
Chrome 33 0 Linux NULL NULL 0.0 100.0 0.0 292 YES NO YES only_pi YES
