Release notes/data
Appearance
This page gathers data about MediaWiki releases, mainly dates and commits at different times (alpha version, branch points, creation of release branch, creation of release tag, number of security versions, announcements).
The table is not that beautiful, but it contains many data which could be reused elsewhere in a more understandable presentation. I checked the coherence of the data, so hopefully there is only a few errors, or even possibly no errors at all.
Wiki table
[edit]Last updated: 2020-04-12
Status | Branch | Alpha date | Alpha SVN revision | Alpha commit | Branch point date | Branch point commit | Release branch SVN revision | First commit in release branch (date) | Release (tag) | Release tag SVN revision | Release tag date | Release email date | Release email | Last release (tag) | Last release tag SVN revision | Last release tag date | Last release email date | Last release email |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 2003-04-14 | 1284 | d82c14fb4fbac288b42ca5918b0a72f33ecb1e69 | 2003-12-08 | bb79330521286602ff65e82ec6737148875181e3 | 2168 | 2003-12-10 | 1.1.0 | 2161 | 2003-12-08 | 2003-12-08 | [1] | 1.1.0 | 2161 | 2003-12-08 | 2003-12-08 | [2] | |
1.2 | 2003-12-08 | 2162 | 8af86cbf366d58248c6904c13acbf4c0f0ec4fa8 | 2004-02-28 | 89e1e30e14916bef58341c0785e48bf9bafd0419 | 2549 | 2004-02-28 | 1.2.0 | 2833 | 2004-03-24 | 2004-03-24 | [3] | 1.2.6 | 3686 | 2004-05-25 | 2004-05-25 | [4] | |
1.3 | 2004-02-28 | 2552 | 683ba962d1fbf2f473e2f096b7e2f6a933698b56 | 2004-05-22 | caf82594f5edde725bfe817279e2dfa03db336d1 | 3891 | 2004-06-06 | 1.3.0 | 4706 | 2004-08-12 | 2004-08-12 | [5] | 1.3.18 | 11631 | 2005-11-03 | 2005-11-03 | [6] | |
1.4 | 2004-05-22 | 3657 | 72dd8b1e09bb3ff684dd59df9d2e3eb46951baff | 2004-12-01 | bfed84f2afdb77aaebaa017d8151226c0c300cf6 | 6449 | 2004-12-01 | 1.4.0 | 7797 | 2005-03-21 | 2005-03-21 | [7] | 1.4.15 | 13340 | 2006-03-26 | 2006-03-27 | [8] | |
1.5 | 2004-12-01 | 6441 | d67bf9b7b3b8a985c58d92140e68e40715b6d257 | 2005-07-31 | f43c4521fc88b4a75f4fc67c6d08624a6fbf7282 | 10341 | 2005-08-01 | 1.5.0 | 11206 | 2005-10-06 | 2005-10-06 | [9] | 1.5.8 | 13342 | 2006-03-26 | 2006-03-27 | [10] | |
1.6 | 2005-08-01 | 10331 | 49af5ce23ba7993e49b989fd68522747ba90f485 | 2006-04-05 | c7733ad8e5b7f0cc181f2537fb50aeed6cb9f75b | 13501 | 2006-04-05 | 1.6.0 | 13502 | 2006-04-05 | 2006-04-05 | [11] | 1.6.12 | 46958 | 2009-02-07 | 2009-02-07 | [12] | |
1.7 | 2006-04-05 | 13503 | 1cf7794738a3d7326f8c0b50dd824c5e01bc5edf | 2006-07-06 | 3801e7a3c74d6b474d0c55465dfef0254627c57b | 15387 | 2006-07-06 | 1.7.0 | 15419 | 2006-07-07 | 2006-07-07 | [13] | 1.7.3 | 20014 | 2007-02-21 | 2007-02-21 | [14] | |
1.8 | 2006-07-06 | 15394 | 235618506061e4d45c1cf226a6efb85c3944db39 | 2006-10-10 | 51b5069f0c42c6561c020191e3f11dbf2cbc1d3a | 16914 | 2006-10-10 | 1.8.0 | 16921 | 2006-10-10 | 2006-10-10 | [15] | 1.8.5 | 25747 | 2007-09-10 | 2007-09-10 | [16] | |
1.9 | 2006-10-22 | 16917 | 5bcb9159d66ad206cdff529e4eb4ebcd46b5c384 | 2007-01-08 | 4df80032c65562279d6258de99884bbc6e29f966 | 18955 | 2007-01-08 | 1.9.0 | 19089 | 2007-01-10 | 2007-01-10 | [17] | 1.9.6 | 31486 | 2008-03-03 | 2008-03-03 | [18] | |
1.10 | 2007-01-08 | 18957 | ad9dbf42f32b3b70bc58205c5aea3fdcee70e0cd | 2007-04-30 | d7b9b8198737fda24eaa0659fae199d934e0bc83 | 21729 | 2007-04-30 | 1.10.0 | 22047 | 2007-05-09 | 2007-05-09 | [19] | 1.10.4 | 31487 | 2008-03-03 | 2008-03-03 | [20] | |
1.11 | 2007-04-30 | 21732 | 2a1339fffd06e363229d733ed8ca63bee582fb9a | 2007-09-05 | 9f58c7f05a8cde80c173daacdc2803bd7d5a3344 | 25546 | 2007-09-05 | 1.11.0 | 25750 | 2007-09-10 | 2007-09-10 | [21] | 1.11.2 | 31488 | 2008-03-03 | 2008-03-03 | [22] | |
1.12 | 2007-09-05 | 25569 | 365baae64c491a5e18bbebf45ff0d6d2c5dbb07b | 2008-02-18 | 18c1da14066a848ddf2133fe5ffbb03f3e12eb2c | 31213 | 2008-02-25 | 1.12.0 | 32264 | 2008-03-20 | 2008-03-20 | [23] | 1.12.4 | 46959 | 2009-02-07 | 2009-02-07 | [24] | |
1.13 | 2008-02-18 | 31057 | 1bf9ad3bf0c934fe38ac28d8a0bc51ce0619ab10 | 2008-07-23 | 3e541d529b3e22dfc6cfd2246177807745e0e4e1 | 37957 | 2008-07-23 | 1.13.0 | 39341 | 2008-08-14 | 2008-08-14 | [25] | 1.13.5 | 47654 | 2009-02-22 | 2009-02-22 | [26] | |
1.14 | 2008-07-23 | 37960 | 17b29f873f5ff903e7ae52a65ce2477c12d71af7 | 2009-01-07 | 8d787dbab760c9cfba70c34d24f86ac6ef14549f | 45547 | 2009-01-08 | 1.14.0 | 47655 | 2009-02-22 | 2009-02-22 | [27] | 1.14.1 | 53182 | 2009-07-13 | 2009-07-13 | [28] | |
1.15 | 2009-01-07 | 45490 | 8125067c8b099e992988d29f1e7e165032e98d48 | 2009-03-25 | 27ea934436c98ec20d665c7c3684a509a19959d5 | 50060 | 2009-05-01 | 1.15.0 | 51687 | 2009-06-10 | 2009-06-10 | [29] | 1.15.5 | 70071 | 2010-07-28 | 2010-07-28 | [30] | |
1.16 | 2009-03-25 | 48813 | c76462c25ce06ae5df5f486663e75ceb73b5a6ec | 2010-02-22 | 0781f6f3aaca718bbe19669c36bdaf104ceda335 | 62819 | 2010-02-22 | 1.16.0 | 70072 | 2010-07-28 | 2010-07-28 | [31] | 1.16.5 | 87485 | 2011-05-05 | 2011-05-05 | [32] | |
1.17 | 2010-02-22 | 62821 | 62c1044ac51c4b9579c23734a581a6cc1a9aaabe | 2010-12-07 | 30caa2a8b992a66f3ec0727198162ccd260f2298 | 77974 | 2010-12-07 | 1.17.0 | 90570 | 2011-06-22 | 2011-06-22 | [33] | 1.17.5 | 2012-06-13 | 2012-06-13 | [34] | ||
1.18 | 2010-12-07 | 77975 | c81910440751444f2cdc608a54f114d3f70c3137 | 2011-07-18 | 333885f7713eed425bedc8dc1585516269904248 | 92475 | 2011-07-18 | 1.18.0 | 104511 | 2011-11-28 | 2011-11-28 | [35] | 1.18.6 | 2012-11-29 | 2012-11-30 | [36] | ||
1.19 | 2011-07-18 | 92477 | d510cdd91d1cbd83a9195a110fbc90d1186e4c1c | 2012-02-09 | 01a1c507c8adacf0c97273f9f3f2da95ae1e0987 | 110996 | 2012-02-09 | 1.19.0 | 2012-05-02 | 2012-05-02 | [37] | 1.19.24 | 2015-03-31 | 2015-03-31 | [38] | |||
1.20 | 2012-02-09 | 110999 | 2687acd223e4e3c3fa17ef86f28ee67caaa901f6 | 2012-09-16 | ec32e6403c423732227dd6e112c832256f9ec959 | 2012-09-28 | 1.20.0 | 2012-11-09 | 2012-11-07 | [39] | 1.20.8 | 2013-11-14 | 2013-11-14 | [40] | ||||
1.21 | 2012-09-16 | 25c60c313a530cf990868294ae5f7202bb2a2aed | 2013-03-18 | 1f0fcc0f39211375f03e2e6e87fd5be179eff231 | 2013-03-25 | 1.21.0 | 2013-05-25 | 2013-05-25 | [41] | 1.21.11 | 2014-06-25 | 2014-06-25 | [42] | |||||
1.22 | 2013-03-18 | 08b15bcfe6ca638ed6664380b56d78178faa064e | 2013-10-24 | 96a9a3e1019e158b4935b1e61934be8a4d926d82 | 2013-10-24 | 1.22.0 | 2013-12-06 | 2013-12-06 | [43] | 1.22.15 | 2014-12-17 | 2014-12-17 | [44] | |||||
1.23 | 2013-10-24 | 9c540db2df03b2b689a7237a84ac1aaa78e92dba | 2014-04-14 | 829886b10a15e84b61e28a140124cd5e0fe4a774 | 2014-04-14 | 1.23.0 | 2014-06-04 | 2014-06-05 | [45] | 1.23.17 | 2017-04-11 | 2017-04-11 | [46] | |||||
1.24 | 2014-04-14 | cd97e6130c12b8461afa52bee8f808d796d2e014 | 2014-09-19 | 3daf61814db326f81c612186754f545c0548501e | 2014-09-19 | 1.24.0 | 2014-11-27 | 2014-11-27 | [47] | 1.24.6 | 2015-12-20 | 2015-12-21 | [48] | |||||
1.25 | 2014-09-19 | 85729d4ebacea15dd276f8358831cadb88dc5f4f | 2015-04-07 | 6dae212c2e8e5eab4340144a7097e075af4dbf8a | 2015-04-07 | 1.25.0 | 2015-05-25 | 2015-05-25 | [49] | 1.25.6 | 2016-05-20 | 2016-05-20 | [50] | |||||
1.26 | 2015-04-07 | 4665ea46651be9194b0435a50b981157dd7079f4 | 2015-09-22 | 06523663df94df95277d4b2f8cdea97ad45eba1e | 2015-09-22 | 1.26.0 | 2015-11-25 | 2015-11-25 | [51] | 1.26.4 | 2016-08-22 | 2016-08-23 | [52] | |||||
1.27 | 2016-09-22 | 21206c8fbe90cbc16ea75863783caedb26bd6eb1 | 2016-05-04 | 33c24bdd7956c4436235398ff95cab566dc6dc13 | 2016-05-04 | 1.27.0 | 2016-06-28 | 2016-06-28 | [53] | 1.27.7 | 2019-06-07 | 2019-06-07 | [54] | |||||
1.28 | 2016-05-04 | 8c97e764c0963c076bc1b53adee465a646772504 | 2016-10-25 | dc0f9b3a3a75e80a0c5f09dd76b4df1fcc05080d | 2016-10-25 | 1.28.0 | 2016-11-28 | 2016-11-28 | [55] | 1.28.3 | 2017-11-14 | 2017-11-13 | [56] | |||||
1.29 | 2016-10-25 | 4290f686c07265d40718fc3358f196de41bbde57 | 2017-04-25 | 273eea7357c546d1a1aafd73320e10e8ddac79eb | 2017-04-27 | 1.29.0 | 2017-07-13 | 2017-07-13 | [57] | 1.29.3 | 2018-09-20 | 2018-09-20 | [58] | |||||
1.30 | 2017-04-25 | 4d44448e88999a2452c5c7db9a77f1b73021df91 | 2017-09-19 | 0cd28e19cb0f9385a2a1cc11a4d8c9c21ff0b830 | 2017-09-20 | 1.30.0 | 2017-12-08 | 2017-12-12 | [59] | 1.30.2 | 2019-06-06 | 2019-06-06 | [60] | |||||
1.31 | 2017-09-19 | 17e88d99eb768e4181207bbd35656d239ef5d4e8 | 2018-04-17 | 69257de17fc899c447c9f1229b6ed319bc05d316 | 2018-04-17 | 1.31.0 | 2018-06-13 | 2018-06-13 | [61] | 1.31.14 | 2021-04-08 | 2021-04-08 | [62] | |||||
1.32 | 2018-04-17 | 8519b66979096124a4a6e1720937a501d720fd5b | 2018-10-16 | 4fc5ba8bf83102b02256ff3173501b9f6b609234 | 2018-10-16 | 1.32.0 | 2019-01-10 | 2019-01-11 | [63] | 1.32.6 | 2019-12-19 | 2019-12-19 | [64] | |||||
1.33 | 2018-10-16 | 1658759d42a5d802e29a71c3fd70ae127afd3e46 | 2019-04-09 | b1b89784f6df33d02d91401eaacc4aeab6bbedee | 2019-04-10 | 1.33.0 | 2019-07-02 | 2019-07-02 | [65] | 1.33.4 | 2020-06-23 | 2020-06-24 | [66] | |||||
1.34 | 2019-04-09 | 995284bd2038bcbdee1c9bf7941111c21fb1cd9b | 2019-10-01 | fb04cc5a7ef629703535dccdaecd6fe02f203c81 | 2019-10-06 | 1.34.0 | 2019-12-19 | 2019-12-19 | [67] | 1.34.4 | 2020-09-24 | 2020-09-24 | [68] | |||||
LTS | 1.35 | 2019-10-01 | c1e527a1c0842e2549152093695598fbd1b8fd27 | 2020-07-14 | 7d04152db4f8ea9a459511bed8117101d9bb4602 | 2020-07-14 | 1.35.0 | 2020-09-25 | 2020-09-25 | [69] | 1.35.2 | 2021-04-08 | 2021-04-08 | [70] | ||||
OLD | 1.36 | 2020-07-14 | 8edc0973c52ba2bb7f27c21f4c200a963d36e8f7 | 2021-04-06 | e497482ee4e0da58d2f3f6ec996f8b20f64b2d80 | 2021-04-08 | ||||||||||||
CUR | 1.37 | 2021-04-06 | fedd4ce0ad7eee7b939b0ffaf9a182db4eb26019 | 2021-09-14 | ea72c9b690c2159a12beec2f518b61cc499ed521 | 2021-09-14 | ||||||||||||
BETA | 1.38 | 2021-09-14 | 08360f1e3c2bbbaf34a9c17d62e0ff317be48243 | 2022-03-15 | 91f40bd829c65d84fe159ac820080d208bdf2d6c | 2022-03-15 | ||||||||||||
ALPHA | 1.39 | 2022-03-15 | 000fddc9ac8dc659c7f007ca33a86b77b81548d3 |
Legend:
- Status: LTS (Long Term Support), CUR (current), OLD (previous current), BETA (future release), ALPHA (development) as of the update date
- Branch: MediaWiki serie 1.XX
- Alpha: first commit after previous previous release got its own branch (date, SVN revision if any, Git commit)
- Branch point: last commit shared by the master branch and the release branch (see below for the method to compute it with Git)
- Release branch SVN revision: SVN revision where the release branch is created
- First commit in release branch (date): in SVN the first commit in branches/REL1_XX/phase3 after the creation of the release branch; in Git the next commit after branch point not belonging to master
- Release tag: informations about the tag of the version 1.XX.0 (name, SVN revision if any, date)
- Release email: informations about the announcement of the release (date, link)
- Last release tag: informations about the tag of the last security version 1.XX.Y (name, SVN revision if any, date)
- Last release email: informations about the announcement of the last security version 1.XX.Y (name, link)
Method for branch commit:
git config --global alias.oldest-ancestor '!bash -c '\''diff -u <(git rev-list --first-parent "${1:-master}") <(git rev-list --first-parent "${2:-HEAD}") | sed -ne "s/^ //p" | head -1'\'' -'
git oldest-ancestor master origin/REL1_XX
(source: http://stackoverflow.com/questions/1527234/finding-a-branch-point-with-git)