Jump to content

Parsoid/Parser Unification/Confidence Framework/Pixel Diff Results

From mediawiki.org

Stats for remaining wikivoyages

[edit]

Stats for dewikivoyage

[edit]
Test Id % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.24 99.90 99.16 64.78 3908 3879 2534
1.43.0-wmf.23 99.90 99.11 64.26 3908 3877 2514
1.43.0-wmf.22 99.92 98.90 61.63 3909 3869 2411
1.43.0-wmf.21 99.95 98.26 61.40 3910 3844 2402
1.43.0-wmf.20 99.95 98.21 61.61 3910 3842 2410

Stats for jawikivoyage

[edit]
Test Id % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.24 99.92 97.58 58.28 1195 1167 697
1.43.0-wmf.23 99.92 65.05 44.73 1195 778 535
1.43.0-wmf.22 100.00 65.13 44.73 1196 779 535
1.43.0-wmf.21 100.00 66.72 45.32 1196 798 542
1.43.0-wmf.20 100.00 66.81 45.32 1196 799 542
1.43.0-wmf.19 100.00 64.80 43.56 1196 775 521
1.43.0-wmf.16 100.00 61.79 42.39 1196 739 507

Stats for ruwikivoyage

[edit]
Test Id % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.24 96.12 71.73 60.47 2057 1535 1294
1.43.0-wmf.23 96.12 69.25 57.52 2057 1482 1231
1.43.0-wmf.22 96.45 69.35 57.24 2064 1484 1225
1.43.0-wmf.21 98.93 65.23 47.94 2117 1396 1026
1.43.0-wmf.20 98.50 11.36 5.14 2108 243 110

Summary stats for 24K titles across a number of wikis

[edit]

This section documents how visual diff results changed for these wikis as we worked to roll out Parsoid read views to 22 wikivoyages over the last 6 months. This section tracks how that work impacted the rendering on a wider set of wikis that don't have Parsoid read views yet. The expectation is that the work done for wikivoyages would improve the fidelity of Parsoid's rendering on all other wikis as well.

Stats for arwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 98.60 90.89 13.79 422 389 59
1.43.0-wmf.16 2024-08-12 100.00 88.32 11.21 428 378 48
1.42.0-wmf.21 2024-03-08 99.53 78.97 1.64 426 338 7
1.42.0-wmf.20 2024-02-29 99.53 79.91 1.64 426 342 7
1.42.0-wmf.19 2024-02-22 99.53 79.67 1.64 426 341 7

Stats for dewiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 99.82 98.47 42.85 1633 1611 701
1.43.0-wmf.16 2024-08-12 100.00 98.41 41.38 1636 1610 677
1.42.0-wmf.21 2024-03-08 100.00 97.19 36.31 1636 1590 594
1.42.0-wmf.20 2024-02-29 99.94 97.13 36.37 1635 1589 595
1.42.0-wmf.19 2024-02-22 100.00 97.00 36.92 1636 1587 604

Stats for enwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 99.43 98.54 24.99 7032 6969 1767
1.43.0-wmf.16 2024-08-12 99.76 95.19 19.49 7055 6732 1378
1.42.0-wmf.21 2024-03-08 99.83 94.36 34.29 7060 6673 2425
1.42.0-wmf.20 2024-02-29 99.83 94.47 34.32 7060 6681 2427
1.42.0-wmf.19 2024-02-22 99.79 94.39 34.25 7057 6675 2422

Stats for enwikisource

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 98.11 94.34 81.13 104 100 86
1.43.0-wmf.16 2024-08-12 99.06 85.85 40.57 105 91 43
1.42.0-wmf.21 2024-03-08 99.06 83.96 21.70 105 89 23
1.42.0-wmf.20 2024-02-29 99.06 84.91 21.70 105 90 23
1.42.0-wmf.19 2024-02-22 99.06 84.91 21.70 105 90 23

Stats for enwikivoyage

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 100.00 100.00 0.00 111 111 0
1.43.0-wmf.16 2024-08-12 100.00 100.00 0.00 111 111 0
1.42.0-wmf.21 2024-03-08 100.00 51.35 7.21 111 57 8
1.42.0-wmf.20 2024-02-29 100.00 51.35 7.21 111 57 8
1.42.0-wmf.19 2024-02-22 100.00 51.35 7.21 111 57 8

Stats for enwiktionary

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 98.18 93.64 62.73 108 103 69
1.43.0-wmf.16 2024-08-12 100.00 94.55 62.73 110 104 69
1.42.0-wmf.21 2024-03-08 100.00 91.82 56.36 110 101 62
1.42.0-wmf.20 2024-02-29 100.00 91.82 56.36 110 101 62
1.42.0-wmf.19 2024-02-22 100.00 91.82 56.36 110 101 62

Stats for eswiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 98.25 65.30 23.55 2132 1417 511
1.43.0-wmf.16 2024-08-12 99.31 65.16 23.59 2155 1414 512
1.42.0-wmf.21 2024-03-08 99.86 77.83 62.26 2167 1689 1351
1.42.0-wmf.20 2024-02-29 99.91 77.83 62.40 2168 1689 1354
1.42.0-wmf.19 2024-02-22 99.95 77.79 62.72 2169 1688 1361

Stats for frwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 98.55 81.43 27.67 2112 1745 593
1.43.0-wmf.16 2024-08-12 99.39 81.75 28.32 2130 1752 607
1.42.0-wmf.21 2024-03-08 99.91 95.52 33.60 2141 2047 720
1.42.0-wmf.20 2024-02-29 99.91 95.52 33.46 2141 2047 717
1.42.0-wmf.19 2024-02-22 99.81 92.44 14.09 2139 1981 302

Stats for hewiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 100.00 98.63 73.58 439 433 323
1.43.0-wmf.16 2024-08-12 100.00 97.95 63.78 439 430 280
1.42.0-wmf.21 2024-03-08 100.00 78.82 61.05 439 346 268
1.42.0-wmf.20 2024-02-29 100.00 78.13 61.05 439 343 268
1.42.0-wmf.19 2024-02-22 100.00 78.13 61.05 439 343 268

Stats for hiwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 100.00 93.07 35.64 202 188 72
1.43.0-wmf.16 2024-08-12 100.00 92.08 34.16 202 186 69
1.42.0-wmf.21 2024-03-08 100.00 84.16 50.00 202 170 101
1.42.0-wmf.20 2024-02-29 100.00 81.68 40.10 202 165 81
1.42.0-wmf.19 2024-02-22 100.00 81.19 38.12 202 164 77

Stats for iswiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 100.00 95.45 70.91 110 105 78
1.43.0-wmf.16 2024-08-12 100.00 93.64 70.00 110 103 77
1.42.0-wmf.21 2024-03-08 100.00 89.09 70.00 110 98 77
1.42.0-wmf.20 2024-02-29 100.00 88.18 69.09 110 97 76
1.42.0-wmf.19 2024-02-22 100.00 88.18 69.09 110 97 76

Stats for itwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 99.75 99.69 31.17 1626 1625 508
1.43.0-wmf.16 2024-08-12 99.88 99.51 31.29 1628 1622 510
1.42.0-wmf.21 2024-03-08 99.88 94.66 48.40 1628 1543 789
1.42.0-wmf.20 2024-02-29 99.88 94.72 47.73 1628 1544 778
1.42.0-wmf.19 2024-02-22 99.88 94.66 47.98 1628 1543 782

Stats for jawiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 98.48 97.72 36.01 908 901 332
1.43.0-wmf.16 2024-08-12 99.46 98.16 36.88 917 905 340
1.42.0-wmf.21 2024-03-08 99.24 94.90 54.23 915 875 500
1.42.0-wmf.20 2024-02-29 99.35 95.01 53.58 916 876 494
1.42.0-wmf.19 2024-02-22 99.02 94.58 51.08 913 872 471

Stats for kaawiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 100.00 100.00 60.00 85 85 51
1.43.0-wmf.16 2024-08-12 100.00 96.47 60.00 85 82 51
1.42.0-wmf.21 2024-03-08 100.00 90.59 78.82 85 77 67
1.42.0-wmf.20 2024-02-29 100.00 90.59 77.65 85 77 66
1.42.0-wmf.19 2024-02-22 100.00 90.59 76.47 85 77 65

Stats for kowiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 99.23 93.85 47.69 129 122 62
1.43.0-wmf.16 2024-08-12 100.00 95.38 46.15 130 124 60
1.42.0-wmf.21 2024-03-08 99.23 91.54 8.46 129 119 11
1.42.0-wmf.20 2024-02-29 99.23 90.77 8.46 129 118 11
1.42.0-wmf.19 2024-02-22 98.46 90.77 8.46 128 118 11

Stats for nlwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 99.91 99.09 27.41 1097 1088 301
1.43.0-wmf.16 2024-08-12 100.00 99.27 27.50 1098 1090 302
1.42.0-wmf.21 2024-03-08 100.00 97.36 28.51 1098 1069 313
1.42.0-wmf.20 2024-02-29 100.00 97.45 28.60 1098 1070 314
1.42.0-wmf.19 2024-02-22 100.00 97.18 27.78 1098 1067 305

Stats for plwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 99.91 98.81 52.15 1094 1082 571
1.43.0-wmf.16 2024-08-12 99.91 96.62 47.49 1094 1058 520
1.42.0-wmf.21 2024-03-08 100.00 95.98 40.73 1095 1051 446
1.42.0-wmf.20 2024-02-29 100.00 95.89 41.00 1095 1050 449
1.42.0-wmf.19 2024-02-22 100.00 95.80 40.91 1095 1049 448

Stats for ruwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 99.63 93.94 28.35 2172 2048 618
1.43.0-wmf.16 2024-08-12 100.00 92.89 22.94 2180 2025 500
1.42.0-wmf.21 2024-03-08 100.00 95.32 42.84 2180 2078 934
1.42.0-wmf.20 2024-02-29 99.95 94.82 4.04 2179 2067 88
1.42.0-wmf.19 2024-02-22 99.95 92.02 3.99 2179 2006 87

Stats for svwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 99.71 97.07 28.74 680 662 196
1.43.0-wmf.16 2024-08-12 100.00 96.77 28.30 682 660 193
1.42.0-wmf.21 2024-03-08 100.00 95.01 25.51 682 648 174
1.42.0-wmf.20 2024-02-29 100.00 95.45 24.93 682 651 170
1.42.0-wmf.19 2024-02-22 100.00 95.31 24.34 682 650 166

Stats for viwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 98.98 95.72 54.18 1065 1030 583
1.43.0-wmf.16 2024-08-12 99.44 96.47 50.19 1070 1038 540
1.42.0-wmf.21 2024-03-08 99.72 94.80 60.13 1073 1020 647
1.42.0-wmf.20 2024-02-29 99.63 94.24 57.16 1072 1014 615
1.42.0-wmf.19 2024-02-22 99.63 94.24 55.95 1072 1014 602

Stats for zhwiki

[edit]
Test Id Date % completed % vertical-shift-only-or-no-diffs % no-diffs # completed # vertical-shift-only-or-no-diffs # no-diffs
1.43.0-wmf.25 2024-10-09 96.62 29.38 0.31 628 191 2
1.43.0-wmf.16 2024-08-12 98.15 30.00 0.46 638 195 3
1.42.0-wmf.21 2024-03-08 98.62 36.00 0.31 641 234 2
1.42.0-wmf.20 2024-02-29 99.08 36.46 0.00 644 237 0
1.42.0-wmf.19 2024-02-22 99.08 36.00 0.00 644 234 0