Jump to content

Parsing/Replacing Tidy/Linter/Stats/2017-12-11

From mediawiki.org

Changes compared to baseline numbers on Nov 20, 2017

[edit]

We ran a script to crawl all non-article and non-talk namespaces across all wikis -- it is still running at this point. This resulted in fewer RemexHTML-ready wikis than previous weeks. But, Article namespace is still the primary determiner of RemexHTML-readiness at this point.

Changes in deletable-table-tag counts for wikis

[edit]
WIKI OLD NEW CHANGE PERCENTAGE
cebwiki 1400089 1167055 -233034 -16.6
frwiki 4472 1555 -2917 -65.2
fiwiki 824 193 -631 -76.6
etwiki 539 38 -501 -92.9
nlwiki 3756 3345 -411 -10.9
svwiki 776 582 -194 -25
glwiki 245 56 -189 -77.1
nnwiki 963 795 -168 -17.4
pswiki 140 19 -121 -86.4
shwiki 3086 3018 -68 -2.2
dewikisource 47 9 -38 -80.9
be_x_oldwiki 61 43 -18 -29.5
iswiktionary 14 0 -14 -100
kowiki 811 803 -8 -1
dawiktionary 93 91 -2 -2.2
svwiktionary 1 0 -1 -100
cewiki 124 123 -1 -0.8
eswikisource 1 0 -1 -100
mtwiki 10 9 -1 -10
specieswiki 1 0 -1 -100
iswikiquote 1 0 -1 -100
ptwikiquote 168 167 -1 -0.6
slwikiversity 14 13 -1 -7.1
warwiki 299 298 -1 -0.3
kywiki 9 8 -1 -11.1
lawikibooks 1 0 -1 -100
zuwiktionary 0 1 1 0
quwiktionary 0 1 1 0
cywiktionary 0 1 1 0
yiwiktionary 0 1 1 0
dawikibooks 2 3 1 50
nowikiquote 0 1 1 0
bgwiki 100 101 1 1
bnwiki 738 739 1 0.1
wuuwiki 4 5 1 25
wawiki 0 1 1 0
zhwikibooks 0 1 1 0
astwiki 23 24 1 4.3
vowiki 31639 31640 1 0
nlwikisource 48 49 1 2.1
viwikibooks 2 3 1 50
vecwiki 24 25 1 4.2
urwiktionary 0 1 1 0
urwikiquote 1 2 1 100
elwikibooks 0 1 1 0
elwikinews 0 1 1 0
elwikisource 1 2 1 100
ukwikiquote 4 5 1 25
ukwikibooks 1 2 1 100
ugwiki 27 28 1 3.7
nlwikimedia 0 1 1 0
rnwiki 1 2 1 100
pmswiki 0 1 1 0
ttwiktionary 1 2 1 100
trwikiquote 2 3 1 50
tpiwiki 2 3 1 50
roa_tarawiki 12 13 1 8.3
tlwikibooks 0 1 1 0
tkwiki 5 6 1 20
napwiki 51 52 1 2
tiwiktionary 0 1 1 0
thwikiquote 0 1 1 0
mywiktionary 0 1 1 0
test2wiki 2 3 1 50
mywiki 23 24 1 4.3
eswikiquote 0 1 1 0
chrwiktionary 0 1 1 0
plwikimedia 0 1 1 0
etwikiquote 0 1 1 0
mtwiktionary 0 1 1 0
extwiki 6 7 1 16.7
plwiktionary 1 2 1 100
fawikinews 5 6 1 20
mswiktionary 8 9 1 12.5
zh_min_nanwiktionary 0 1 1 0
fiwikibooks 1 2 1 100
fiwikiversity 1 2 1 100
mrwiktionary 1 2 1 100
fjwiktionary 0 1 1 0
fowiki 30 31 1 3.3
fowiktionary 0 1 1 0
cowiktionary 0 1 1 0
zh_min_nanwikisource 0 1 1 0
frwikibooks 10 11 1 10
svwikiversity 1 2 1 100
frwikiquote 1 2 1 100
rowikinews 17 18 1 5.9
frwiktionary 7 8 1 14.3
svwikiquote 2 3 1 50
pswiktionary 1 2 1 100
gdwiki 120 121 1 0.8
glkwiki 0 1 1 0
pawiktionary 0 1 1 0
glwikibooks 0 1 1 0
glwikiquote 0 1 1 0
gnwiki 0 1 1 0
mnwiktionary 1 2 1 100
mkwiktionary 0 1 1 0
suwikiquote 0 1 1 0
suwiki 18 19 1 5.6
guwikiquote 3 4 1 33.3
mkwikisource 0 1 1 0
mkwikibooks 1 2 1 100
rowikiquote 0 1 1 0
stwiktionary 0 1 1 0
hewikivoyage 1 2 1 100
sswiktionary 0 1 1 0
miwiktionary 0 1 1 0
miwiki 1 2 1 100
hiwikibooks 0 1 1 0
sqwiktionary 1 2 1 100
sqwikinews 0 1 1 0
hrwikibooks 9 10 1 11.1
minwiki 1 2 1 100
htwiki 32714 32715 1 0
ruwiktionary 43 44 1 2.3
sawikibooks 0 1 1 0
huwikisource 0 1 1 0
pnbwiktionary 0 1 1 0
sourceswiki 6 7 1 16.7
ltwikisource 0 1 1 0
iewiktionary 4 5 1 25
ltwikibooks 0 1 1 0
sawikisource 86 87 1 1.2
snwiki 2 3 1 50
smwiktionary 0 1 1 0
iswiki 14 15 1 7.1
iswikibooks 0 1 1 0
ptwikiversity 5 6 1 20
iswikisource 0 1 1 0
orwiktionary 0 1 1 0
sawiktionary 0 1 1 0
itwikisource 17 18 1 5.9
orwikisource 1 2 1 100
jawiki 1171 1172 1 0.1
jawikiquote 0 1 1 0
jbowiktionary 0 1 1 0
lowiktionary 0 1 1 0
skwikibooks 0 1 1 0
kawikibooks 9 10 1 11.1
lowiki 7 8 1 14.3
lnwiktionary 0 1 1 0
siwikibooks 0 1 1 0
kkwiktionary 0 1 1 0
lnwiki 2 3 1 50
shwiktionary 0 1 1 0
omwiki 2 3 1 50
kshwiki 2 3 1 50
cswiktionary 1 2 1 100
labswiki 0 1 1 0
labtestwiki 0 1 1 0
cuwiki 1 2 1 100
lawikiquote 0 1 1 0
lawiktionary 3 4 1 33.3
lbewiki 1 2 1 100
liwiki 3 4 1 33.3
liwikiquote 0 1 1 0
liwikisource 0 1 1 0
quwiki 10 11 1 10
eowikiquote 0 2 2 0
klwiki 1 3 2 200
kawikiquote 2 4 2 100
jvwiktionary 0 2 2 0
smwiki 1 3 2 200
ikwiki 1 3 2 200
igwiki 1 3 2 200
idwikiquote 0 2 2 0
lvwiki 218 220 2 0.9
huwikibooks 137 139 2 1.5
sqwikibooks 14 16 2 14.3
hrwikiquote 0 2 2 0
srnwiki 0 2 2 0
zhwikivoyage 2 4 2 100
hawwiki 1 3 2 200
hawiki 2 4 2 100
guwikisource 0 2 2 0
gomwiki 3 5 2 66.7
mlwikiquote 1 3 2 200
gnwiktionary 0 2 2 0
frwikisource 19 21 2 10.5
fjwiki 2 4 2 100
fawiktionary 1 3 2 200
tawikibooks 0 2 2 0
tawikisource 0 2 2 0
tawiktionary 1 3 2 200
tetwiki 1 3 2 200
mznwiki 7 9 2 28.6
skwiki 109 111 2 1.8
nawiktionary 0 2 2 0
tnwiki 1 3 2 200
ndswiktionary 4 6 2 50
tumwiki 1 3 2 200
twwiki 1 3 2 200
tywiki 1 3 2 200
rmywiki 1 3 2 200
viwikiquote 1 3 2 200
xhwiki 1 3 2 200
dawikisource 0 2 2 0
zawiki 1 3 2 200
nvwiki 41 43 2 4.9
zeawiki 38 40 2 5.3
ocwiktionary 1 3 2 200
cswikiversity 1 3 2 200
cswikisource 0 2 2 0
cswikiquote 0 2 2 0
cswikinews 0 2 2 0
cswikibooks 0 2 2 0
csbwiktionary 0 2 2 0
zh_min_nanwiki 3 5 2 66.7
chywiki 1 3 2 200
chwiki 1 3 2 200
azwiki 1281 1283 2 0.2
azbwiki 881 883 2 0.2
pntwiki 4 6 2 50
sswiki 1 3 2 200
chrwiki 0 3 3 0
dewikivoyage 2 5 3 150
knwiki 38 41 3 7.9
elwikiquote 1 4 3 300
roa_rupwiktionary 0 3 3 0
roa_rupwiki 2 5 3 150
newwiki 12 15 3 25
cowiki 1 4 3 300
sahwikisource 0 3 3 0
kuwiki 22 25 3 13.6
hewiki 301 304 3 1
hywiki 377 380 3 0.8
elwikiversity 0 3 3 0
nowikibooks 3 6 3 100
slwikiquote 1 4 3 300
elwiktionary 0 3 3 0
skwikiquote 0 3 3 0
yiwikisource 0 3 3 0
mlwiki 225 228 3 1.3
lgwiki 1 4 3 300
mlwikisource 121 124 3 2.5
iewiki 6 9 3 50
pagwiki 3 6 3 100
pamwiki 457 460 3 0.7
tawikiquote 1 4 3 300
mrwikisource 9 12 3 33.3
afwiki 903 906 3 0.3
rowikibooks 2 5 3 150
piwiki 2 5 3 150
arwikiquote 6 9 3 50
arwiktionary 11 14 3 27.3
iowiki 244 247 3 1.2
kiwiki 0 3 3 0
swwiki 15 18 3 20
ckbwiki 18 21 3 16.7
frpwiki 5 9 4 80
sewiki 2 6 4 200
papwiki 1 5 4 400
nrmwiki 2 6 4 200
newiktionary 0 4 4 0
wowiktionary 20 24 4 20
mrwiki 232 236 4 1.7
dsbwiki 4 8 4 100
rowikivoyage 4 8 4 100
lrcwiki 4 8 4 100
srwikiquote 1 5 4 400
zh_yuewiki 539 543 4 0.7
pdcwiki 1 5 4 400
ttwikibooks 8 12 4 50
towiki 2 6 4 200
tgwiki 114 118 4 3.5
kgwiki 1 5 4 400
jawikinews 3 7 4 133.3
eowikibooks 116 120 4 3.4
iuwiki 0 4 4 0
tlwiki 45 49 4 8.9
itwikiversity 44 48 4 9.1
elwiki 134 139 5 3.7
hewiktionary 21 26 5 23.8
cvwiki 11 16 5 45.5
crhwiki 1 6 5 500
gotwiki 0 5 5 0
nds_nlwiki 26 31 5 19.2
enwikisource 159 164 5 3.1
ltwiki 412 417 5 1.2
hrwiki 3451 3456 5 0.1
dewikiquote 0 5 5 0
csbwiki 0 5 5 0
pawiki 31 36 5 16.1
eowikisource 4 9 5 125
nlwikiquote 2 7 5 250
viwiki 259 264 5 1.9
mgwiki 34 39 5 14.7
dtywiki 24 29 5 20.8
stqwiki 330 335 5 1.5
tkwiktionary 1 6 5 500
eowikinews 13 19 6 46.2
guwiki 10 16 6 60
dewikinews 16 22 6 37.5
uzwiki 68 74 6 8.8
emlwiki 0 6 6 0
simplewiki 235 241 6 2.6
hifwiki 443 449 6 1.4
scowiki 28 34 6 21.4
kawiki 1378 1385 7 0.5
etwiktionary 52 59 7 13.5
sdwiki 147 155 8 5.4
kkwiki 49 57 8 16.3
sowiki 26 34 8 30.8
fywiki 3410 3418 8 0.2
tewiki 198 207 9 4.5
thwiki 451 460 9 2
gagwiki 35 44 9 25.7
tawiki 118 127 9 7.6
sowiktionary 0 9 9 0
scnwiki 24 33 9 37.5
hiwiktionary 0 10 10 0
eswikinews 8 18 10 125
rowiki 2558 2568 10 0.4
dewikibooks 65 76 11 16.9
fawikiquote 3850 3861 11 0.3
dawiki 590 601 11 1.9
arwiki 2288 2300 12 0.5
ruwiki 33 45 12 36.4
ttwiki 18 30 12 66.7
anwiki 761 774 13 1.7
enwikivoyage 6 19 13 216.7
cywiki 203 216 13 6.4
kmwiki 29 42 13 44.8
hiwiki 121 134 13 10.7
eswikibooks 27 41 14 51.9
diqwiki 232 247 15 6.5
mkwiki 270 285 15 5.6
ocwiki 3844 3860 16 0.4
tewiktionary 9 26 17 188.9
slwiki 1009 1026 17 1.7
dvwiki 23 40 17 73.9
trwiki 1979 1996 17 0.9
zhwiki 2677 2695 18 0.7
eowiki 52 70 18 34.6
eowiktionary 355 374 19 5.4
dewiktionary 63 82 19 30.2
slwikisource 12086 12106 20 0.2
euwiktionary 3622 3643 21 0.6
enwikiquote 7 28 21 300
plwiki 1450 1471 21 1.4
siwiki 146 167 21 14.4
hywiktionary 3966 3989 23 0.6
srwiki 2521 2545 24 1
enwikiversity 8 35 27 337.5
hewikisource 9 36 27 300
sqwiki 169 196 27 16
enwiktionary 1012 1043 31 3.1
cawiki 1020 1052 32 3.1
enwikinews 9 45 36 400
huwiki 663 700 37 5.6
ukwiki 27197 27235 38 0.1
dewikiversity 4 42 38 950
lmowiki 821 860 39 4.8
frwikinews 5275 5314 39 0.7
enwikibooks 100 141 41 41
metawiki 478 530 52 10.9
dewiki 711 771 60 8.4
itwikinews 7383 7443 60 0.8
ptwikisource 64 132 68 106.3
urwiki 1892 1966 74 3.9
pnbwiki 2043 2132 89 4.4
newiki 130 224 94 72.3
mswiki 556 667 111 20
incubatorwiki 395 517 122 30.9
nlwikibooks 2050 2219 169 8.2
sawiki 7867 8044 177 2.2
maiwiki 23 293 270 1173.9
fawiki 1137 1518 381 33.5
ptwiki 9280 9698 418 4.5
eswiki 2199 2825 626 28.5
iowiktionary 9427 10113 686 7.3
commonswiki 53990 56397 2407 4.5
idwiki 2682 7170 4488 167.3
enwiki 34837 113054 78217 224.5

Changes in pwrap-bug-workaround counts for wikis

[edit]
WIKI OLD NEW CHANGE PERCENTAGE
shwiki 23433 500 -22933 -97.9
viwiki 738 218 -520 -70.5
etwiki 82 3 -79 -96.3
enwiki 70 1 -69 -98.6
ruwiki 54 7 -47 -87
nnwiki 413 385 -28 -6.8
kawiki 1772 1749 -23 -1.3
huwiki 3 0 -3 -100
ptwiki 589 588 -1 -0.2
cywiki 1 0 -1 -100
arzwiki 49 48 -1 -2
tewiki 4 3 -1 -25
maiwiki 5 4 -1 -20
barwiki 1 0 -1 -100
jvwiki 100 99 -1 -1
ckbwiki 73 72 -1 -1.4
anwiki 1 0 -1 -100
alswiki 1 0 -1 -100
kowiki 58 57 -1 -1.7
kywiki 3 2 -1 -33.3
map_bmswiki 1 2 1 100
siwiki 13 14 1 7.7
bswiki 1 2 1 100
xmfwiki 1679 1680 1 0.1
elwiki 31 32 1 3.2
ugwiki 0 1 1 0
testwiki 0 1 1 0
uzwiki 167 168 1 0.6
mlwiki 737 738 1 0.1
aswiki 38 39 1 2.6
eowiki 8 9 1 12.5
zh_min_nanwiki 82 83 1 1.2
rowiki 5 6 1 20
knwiki 11 12 1 9.1
tawiktionary 2 3 1 50
ptwikivoyage 0 1 1 0
fowiki 5 6 1 20
thwiki 390 392 2 0.5
kkwiki 9 11 2 22.2
hywiki 379 381 2 0.5
trwiki 233 235 2 0.9
newwiki 34 36 2 5.9
hewikivoyage 233 235 2 0.9
pamwiki 4 6 2 50
mkwiki 277 279 2 0.7
pswiki 73 75 2 2.7
frwiki 72 74 2 2.8
eswikibooks 0 2 2 0
enwikibooks 4 6 2 50
ruwikisource 0 2 2 0
diqwiki 34 36 2 5.9
jawiki 1809 1812 3 0.2
euwiki 4 7 3 75
ruwikibooks 4 7 3 75
tlwiki 42 45 3 7.1
metawiki 7 10 3 42.9
simplewiki 3 7 4 133.3
dvwiki 2 6 4 200
pnbwiki 30 34 4 13.3
srwiki 5368 5372 4 0.1
dawiki 1115 1119 4 0.4
arwiki 2176 2180 4 0.2
kmwiki 33 37 4 12.1
afwiki 267 272 5 1.9
newiki 20 25 5 25
pawiki 89 96 7 7.9
idwiki 1132 1139 7 0.6
slwiki 1591 1600 9 0.6
warwiki 826 835 9 1.1
tawiki 97 107 10 10.3
mswiki 358 373 15 4.2
eswiki 0 15 15 0
incubatorwiki 280 299 19 6.8
hiwiki 429 449 20 4.7
mrwiki 152 194 42 27.6
zhwiki 5593 5727 134 2.4

Changes in self-closed-tag counts for wikis

[edit]
WIKI OLD NEW CHANGE PERCENTAGE
etwiki 189 74 -115 -60.8
fiwiki 99 28 -71 -71.7
dewiki 111 53 -58 -52.3
ptwiki 74 38 -36 -48.6
trwiktionary 26 10 -16 -61.5
lvwiki 27 15 -12 -44.4
ruwiki 6 0 -6 -100
hrwiki 5 1 -4 -80
commonswiki 278 274 -4 -1.4
arwiktionary 11 7 -4 -36.4
wikidatawiki 3 0 -3 -100
liwiktionary 2 0 -2 -100
arwiki 176 174 -2 -1.1
guwiki 5 3 -2 -40
ilowiki 1 0 -1 -100
plwikisource 35 34 -1 -2.9
frwiktionary 1 0 -1 -100
nnwiki 188 187 -1 -0.5
hywiki 65 64 -1 -1.5
skwiki 7 6 -1 -14.3
svwiktionary 1 0 -1 -100
svwiki 1 0 -1 -100
kowiki 1 0 -1 -100
dawiktionary 7 8 1 14.3
cowiki 1 2 1 100
vowiktionary 0 1 1 0
vlswiki 0 1 1 0
roa_tarawiki 22 23 1 4.5
roa_rupwiktionary 2 3 1 50
viwikiquote 3 4 1 33.3
viwikibooks 1 2 1 100
dsbwiki 6 7 1 16.7
rmywiki 1 2 1 100
quwiktionary 0 1 1 0
elwikibooks 51 52 1 2
elwikiquote 0 1 1 0
elwikisource 4 5 1 25
elwikiversity 2 3 1 50
elwikivoyage 2 3 1 50
quwiki 1 2 1 100
ptwiktionary 0 1 1 0
vecwiki 0 1 1 0
ptwikiversity 8 9 1 12.5
ukwiktionary 3 4 1 33.3
astwiki 6 7 1 16.7
ruwikinews 3 4 1 33.3
pmswiki 0 1 1 0
jawikibooks 2 3 1 50
ruwikiversity 8 9 1 12.5
ttwiktionary 0 1 1 0
plwikimedia 2 3 1 50
plwikibooks 4 5 1 25
eowikisource 63 64 1 1.6
ttwikibooks 0 1 1 0
tswiki 2 3 1 50
zh_min_nanwiktionary 0 1 1 0
piwiki 1 2 1 100
pcdwiki 0 1 1 0
outreachwiki 0 1 1 0
sawiki 7 8 1 14.3
omwiki 1 2 1 100
fawikibooks 13 14 1 7.7
sawikibooks 0 1 1 0
trwikisource 2 3 1 50
ocwiki 11 12 1 9.1
fjwiktionary 0 1 1 0
fowiktionary 0 1 1 0
nvwiki 2 3 1 50
frwikibooks 13 14 1 7.7
frwikinews 32 33 1 3.1
csbwiktionary 0 1 1 0
trwikinews 1 2 1 100
ganwiki 1 2 1 100
nowiki 1 2 1 100
tlwiki 73 74 1 1.4
gnwiki 0 1 1 0
gnwiktionary 0 1 1 0
ruwikibooks 25 26 1 4
tiwiktionary 2 3 1 50
chrwiktionary 0 1 1 0
nlwikibooks 0 1 1 0
newiktionary 4 5 1 25
sawiktionary 0 1 1 0
sewiki 0 1 1 0
hewikibooks 55 56 1 1.8
mywiktionary 0 1 1 0
mtwiki 266 267 1 0.4
mrwiktionary 0 1 1 0
mnwiktionary 0 1 1 0
tawikisource 7 8 1 14.3
shwiktionary 0 1 1 0
siwikibooks 0 1 1 0
chrwiki 0 1 1 0
hrwikiquote 1 2 1 100
hrwikisource 38 39 1 2.6
htwiki 5 6 1 20
tawikibooks 0 1 1 0
huwikisource 1 2 1 100
cuwiki 3 4 1 33.3
mkwikisource 0 1 1 0
iawiktionary 0 1 1 0
szlwiki 0 1 1 0
idwikibooks 0 1 1 0
cvwiki 7 8 1 14.3
iewiktionary 0 1 1 0
zhwikinews 9 10 1 11.1
slwikisource 2 3 1 50
map_bmswiki 6 7 1 16.7
iswikisource 0 1 1 0
wuuwiki 1 2 1 100
itwikiquote 0 1 1 0
iuwiki 0 1 1 0
csbwiki 0 1 1 0
svwikiquote 1 2 1 100
jawikiquote 0 1 1 0
jbowiktionary 2 3 1 50
svwikinews 1 2 1 100
jvwiktionary 0 1 1 0
maiwiki 5 6 1 20
wowiktionary 0 1 1 0
kawikibooks 7 8 1 14.3
kawikiquote 0 1 1 0
kiwiki 0 1 1 0
stwiktionary 0 1 1 0
kkwiktionary 0 1 1 0
klwiki 3 4 1 33.3
klwiktionary 0 1 1 0
bnwikisource 18 19 1 5.6
sowiki 4 5 1 25
cowiktionary 2 3 1 50
sswiktionary 0 1 1 0
srwikisource 95 96 1 1.1
ltwikiquote 0 1 1 0
sqwikibooks 0 1 1 0
sowiktionary 0 1 1 0
ladwiki 0 1 1 0
lbewiki 2 3 1 50
lbwiki 0 1 1 0
lgwiki 0 1 1 0
lowiktionary 0 1 1 0
zhwikibooks 4 5 1 25
lnwiktionary 0 1 1 0
hakwiki 0 2 2 0
eowikiquote 0 2 2 0
srwikiquote 0 2 2 0
knwiki 103 105 2 1.9
stqwiki 9 11 2 22.2
svwikibooks 1 3 2 200
mediawikiwiki 0 2 2 0
minwiki 1 3 2 200
iawiki 0 2 2 0
simplewiki 236 238 2 0.8
tawikinews 0 2 2 0
tewikisource 79 81 2 2.5
viwikivoyage 0 2 2 0
viwiki 83 85 2 2.4
napwiki 8 10 2 25
sdwiki 13 15 2 15.4
cswikiversity 0 2 2 0
guwikisource 1 3 2 200
newwiki 0 2 2 0
gomwiki 0 2 2 0
liwiki 1 3 2 200
uzwiki 385 387 2 0.5
euwiki 20 22 2 10
ukwikibooks 0 2 2 0
orwiktionary 0 2 2 0
etwikiquote 3 5 2 66.7
ukwiki 0 2 2 0
pawiki 36 38 2 5.6
pawiktionary 2 4 2 100
chywiki 1 3 2 200
eowikibooks 0 2 2 0
trwiki 193 196 3 1.6
guwikiquote 0 3 3 0
swwiki 19 22 3 15.8
ltwiki 48 51 3 6.3
sawikisource 72 75 3 4.2
frpwiki 0 3 3 0
chwiki 0 3 3 0
rowikibooks 13 16 3 23.1
ukwikisource 14 17 3 21.4
rowikiquote 2 5 3 150
hewikivoyage 38 41 3 7.9
tewiktionary 14 17 3 21.4
idwiktionary 42 45 3 7.1
hawwiki 1 4 3 300
bnwiki 631 634 3 0.5
iswiki 0 3 3 0
mkwiktionary 0 3 3 0
rowikinews 6 9 3 50
lowiki 1 4 3 300
crhwiki 0 3 3 0
sahwiki 4 8 4 100
uawikimedia 2 6 4 200
sahwikisource 2 6 4 200
orwikisource 12 16 4 33.3
ukwikiquote 0 4 4 0
euwiktionary 0 4 4 0
fawikivoyage 4 8 4 100
emlwiki 3 7 4 133.3
eswikinews 16 20 4 25
elwiki 76 80 4 5.3
tgwiki 13 17 4 30.8
dewikivoyage 0 4 4 0
mrwikisource 3 7 4 133.3
mrwiki 5 9 4 80
hiwikibooks 0 4 4 0
slwiki 141 145 4 2.8
lrcwiki 15 19 4 26.7
elwiktionary 0 4 4 0
dewikiversity 44 49 5 11.4
iowiki 0 5 5 0
mkwikibooks 6 11 5 83.3
pflwiki 2 7 5 250
viwikisource 2 7 5 250
eswiktionary 0 5 5 0
fawiki 268 273 5 1.9
trwikiquote 2 7 5 250
svwikiversity 2 7 5 250
huwikibooks 11 16 5 45.5
mgwiki 0 5 5 0
rowikisource 1 6 5 500
pnbwiki 67 72 5 7.5
thwiki 736 741 5 0.7
shwiki 54 60 6 11.1
rswikimedia 0 6 6 0
zh_yuewiki 0 6 6 0
kywiktionary 0 6 6 0
metawiki 31 37 6 19.4
huwiki 140 146 6 4.3
tawikiquote 0 6 6 0
mlwiki 160 166 6 3.8
zhwikiquote 0 6 6 0
gotwiki 0 6 6 0
tpiwiki 1 7 6 600
srwikinews 2 8 6 300
gagwiki 1 8 7 700
yiwikisource 1 8 7 700
mnwiki 74 81 7 9.5
mlwikiquote 3 10 7 233.3
cywiki 2 10 8 400
hewikinews 1 9 8 800
yowiki 11 19 8 72.7
tawiki 101 110 9 8.9
enwiktionary 27 36 9 33.3
hifwiki 27 36 9 33.3
kkwiki 18 27 9 50
plwiki 78 87 9 11.5
kuwiktionary 74 84 10 13.5
specieswiki 0 10 10 0
dawiki 29 39 10 34.5
tewiki 116 128 12 10.3
zhwiktionary 3 15 12 400
fowiki 44 57 13 29.5
hewiki 0 15 15 0
dewikinews 28 43 15 53.6
ruwiktionary 0 17 17 0
enwikisource 1 18 17 1700
kabwiki 7 25 18 257.1
itwikibooks 4 22 18 450
enwikivoyage 0 18 18 0
sqwiki 567 586 19 3.4
diqwiki 107 126 19 17.8
ttwiki 52 71 19 36.5
xalwiki 0 20 20 0
kuwiki 39 59 20 51.3
srwiktionary 0 20 20 0
orwiki 57 77 20 35.1
slwiktionary 1 21 20 2000
kshwiki 3 23 20 666.7
ruwikiquote 2 22 20 1000
plwikinews 1 21 20 2000
suwiki 9 29 20 222.2
ugwiktionary 1 21 20 2000
hewiktionary 5 25 20 400
srwiki 358 378 20 5.6
arzwiki 40 60 20 50
jawikinews 1 21 20 2000
miwiki 0 21 21 0
kywiki 26 47 21 80.8
cywiktionary 0 21 21 0
gdwiki 1 22 21 2100
wawiki 0 21 21 0
thwikiquote 336 357 21 6.3
nawiktionary 0 21 21 0
urwiktionary 0 22 22 0
mznwiki 58 80 22 37.9
hewikisource 26 48 22 84.6
slwikiquote 0 22 22 0
kawiki 277 300 23 8.3
yiwiki 5 28 23 460
jvwiki 36 59 23 63.9
zhwiki 1193 1216 23 1.9
dewikiquote 25 48 23 92
test2wiki 75 98 23 30.7
pswiktionary 0 24 24 0
mkwiki 143 167 24 16.8
urwiki 142 166 24 16.9
eswikibooks 29 53 24 82.8
urwikiquote 0 25 25 0
eowiktionary 1 26 25 2500
enwikibooks 5 30 25 500
dewiktionary 0 25 25 0
ckbwiki 96 122 26 27.1
glkwiki 8 34 26 325
tkwiki 4 31 27 675
siwiki 139 172 33 23.7
testwiki 29 65 36 124.1
nrmwiki 16 52 36 225
dewikisource 1 38 37 3700
newiki 36 74 38 105.6
ocwiktionary 35 76 41 117.1
tkwiktionary 0 42 42 0
rowiktionary 1 44 43 4300
cebwiki 0 43 43 0
pamwiki 91 139 48 52.7
enwikiquote 2 52 50 2500
kmwiki 62 114 52 83.9
ltwiktionary 4 56 52 1300
dewikibooks 88 141 53 60.2
sourceswiki 32 88 56 175
incubatorwiki 135 192 57 42.2
eowiki 411 470 59 14.4
jawiki 438 500 62 14.2
idwiki 1467 1531 64 4.4
enwikinews 26 93 67 257.7
dvwiki 32 105 73 228.1
yiwiktionary 36 124 88 244.4
enwikiversity 8 106 98 1225
hiwiki 254 435 181 71.3
thwikisource 1532 1723 191 12.5
eswiki 3 215 212 7066.7
fawiktionary 51 324 273 535.3
enwiki 0 1603 1603 0

Changes in tidy-whitespace-bug counts for wikis

[edit]
WIKI OLD NEW CHANGE PERCENTAGE
frwiki 33 2 -31 -93.9
frwikisource 12 8 -4 -33.3
viwiki 4 1 -3 -75
enwiktionary 1 0 -1 -100
thwiki 460 459 -1 -0.2
zuwiki 1 0 -1 -100
zhwikivoyage 1 0 -1 -100
specieswiki 1 0 -1 -100
plwiki 1 0 -1 -100
mswiki 1 0 -1 -100
mnwiki 1 0 -1 -100
cswiki 3 2 -1 -33.3
enwikibooks 0 1 1 0
enwikiquote 0 1 1 0
cywiktionary 1 2 1 100
incubatorwiki 6 7 1 16.7
ocwiki 27 28 1 3.7
krcwiki 3 4 1 33.3
mnwiktionary 0 1 1 0
metawiki 0 1 1 0
fowiki 0 1 1 0
ttwiktionary 0 1 1 0
trwiki 32 34 2 6.3
zh_yuewiki 47 49 2 4.3
hiwiktionary 0 2 2 0
dewiktionary 2 4 2 100
ttwiki 0 2 2 0
eowiktionary 3 5 2 66.7
jawiki 1340 1343 3 0.2
kuwiktionary 2 5 3 150
ndswiktionary 4 7 3 75
cewiki 16827 16830 3 0
dawiki 110 114 4 3.6
cvwiki 17 21 4 23.5
ugwiki 144 149 5 3.5
mznwiki 0 6 6 0
zhwiki 347 353 6 1.7
orwikisource 0 7 7 0
hakwiki 179 187 8 4.5
rowiki 56 72 16 28.6
ptwiki 1044 1066 22 2.1
zh_min_nanwiki 4334 4395 61 1.4

Changes in html5-misnesting counts for wikis

[edit]
WIKI OLD NEW CHANGE PERCENTAGE
fiwiki 174088 919 -173169 -99.5
ruwiki 9023 2536 -6487 -71.9
kowiki 5712 3267 -2445 -42.8
itwiki 2319 0 -2319 -100
dewikisource 2206 273 -1933 -87.6
nnwiki 823 9 -814 -98.9
mgwiktionary 27812 27014 -798 -2.9
plwiki 2918 2135 -783 -26.8
svwiki 1808 1384 -424 -23.5
etwiki 460 89 -371 -80.7
eswikisource 189 2 -187 -98.9
dewiki 4721 4541 -180 -3.8
wikidatawiki 1120 1055 -65 -5.8
urwikibooks 269 231 -38 -14.1
mediawikiwiki 510 478 -32 -6.3
glwiki 118 96 -22 -18.6
jvwiki 144 127 -17 -11.8
dawiktionary 24 7 -17 -70.8
nowiki 44 30 -14 -31.8
iswikibooks 15 3 -12 -80
cswikisource 20 11 -9 -45
