SecurePoll tally page (patch 28):
Election for 4 seats with 9 candidates. Total 405 votes.
- "Candidate 3"
- "Candidate 6"
- "Candidate 7"
- "Candidate 4"
- "Candidate 8"
- "Candidate 9"
- "Candidate 5"
- "Candidate 2"
Round Number
|
Tally
|
Result
|
1
|
- "Candidate 3":115
- "Candidate 6":72
- "Candidate 4":65
- "Candidate 7":63
- "Candidate 1":50
- "Candidate 2":23
- "Candidate 5":8
- "Candidate 9":5
- "Candidate 8":4
|
Quota: 81.000001
|
2
|
- "Candidate 3":115
- "Candidate 6":72
- "Candidate 4":65
- "Candidate 7":63
- "Candidate 1":50
- "Candidate 2":23
- "Candidate 5":8
- "Candidate 9":5
- "Candidate 8":4
|
Quota: 81.000001
Elected: "Candidate 3"
|
3
|
- "Candidate 3":115 - 33.999999 = 81.000001 (keep factor: 0.704348)
- "Candidate 6":72 + 7.686956 = 79.686956
- "Candidate 7":63 + 8.869565 = 71.869565
- "Candidate 4":65 + 6.208695 = 71.208695
- "Candidate 1":50 + 5.321739 = 55.321739
- "Candidate 2":23 + 4.13913 = 27.13913
- "Candidate 5":8 + 0.591304 = 8.591304
- "Candidate 9":5
"Candidate 8":4
|
Quota: 80.763479
Eliminated: "Candidate 8"
Transferring votes
|
4
|
- "Candidate 3":81.000001 + 0.465769 = 81.46577 (keep factor: 0.702291)
- "Candidate 6":79.686956 + 0.053474 = 79.740431
- "Candidate 4":71.208695 + 1.043191 = 72.251886
- "Candidate 7":71.869565 + 0.061701 = 71.931266
- "Candidate 1":55.321739 + 1.33473 = 56.656469
- "Candidate 2":27.13913 + 0.028794 = 27.167924
- "Candidate 5":8.591304 + 0.004113 = 8.595418
"Candidate 9":5
|
Quota: 80.561834
Eliminated: "Candidate 9"
Transferring votes
|
5
|
- "Candidate 3":81.46577 + 0.485061 = 81.950831 (keep factor: 0.694499)
- "Candidate 6":79.740431 + 0.508108 = 80.248539
- "Candidate 4":72.251886 + 1.163644 = 73.41553
- "Candidate 7":71.931266 + 0.233777 = 72.165043
- "Candidate 1":56.656469 + 1.45356 = 58.110029
- "Candidate 2":27.167924 + 0.109096 = 27.27702
"Candidate 5":8.595418 + 1.015585 = 9.611003
|
Quota: 80.5556
Eliminated: "Candidate 5"
Transferring votes
|
6
|
- "Candidate 6":80.248539 + 3.319248 = 83.567786
- "Candidate 3":81.950831 - 0.029882 = 81.920949 (keep factor: 0.682675)
- "Candidate 4":73.41553 + 1.248304 = 74.663834
- "Candidate 7":72.165043 + 1.672045 = 73.837088
- "Candidate 1":58.110029 + 1.553805 = 59.663834
- "Candidate 2":27.27702 + 0.165536 = 27.442556
|
Quota: 80.21921
Elected: "Candidate 6"
Transferring votes
|
7
|
- "Candidate 3":81.920949 - 1.219579 = 80.70137 (keep factor: 0.668493)
- "Candidate 6":83.567786 - 2.981027 = 80.586759 (keep factor: 0.95993)
- "Candidate 4":74.663834 + 1.232043 = 75.895877
- "Candidate 7":73.837088 + 1.226199 = 75.063287
- "Candidate 1":59.663834 + 0.644713 = 60.308547
"Candidate 2":27.442556 + 0.558948 = 28.001504
|
Quota: 80.11147
Eliminated: "Candidate 2"
Transferring votes
|
8
|
- "Candidate 6":80.586759 + 4.109703 = 84.696462 (keep factor: 0.954268)
- "Candidate 7":75.063287 + 8.713301 = 83.776588
- "Candidate 3":80.70137 + 2.826109 = 83.527479 (keep factor: 0.663607)
- "Candidate 4":75.895877 + 2.29176 = 78.187637
- "Candidate 1":60.308547 + 7.825534 = 68.134081
|
Quota: 79.664451
Elected: "Candidate 7"
Transferring votes
|
9
|
- "Candidate 7":83.776588 - 1.771942 = 82.004646 (keep factor: 0.950915)
- "Candidate 4":78.187637 + 3.243091 = 81.430728
- "Candidate 6":84.696462 - 3.362041 = 81.334421 (keep factor: 0.897573)
- "Candidate 3":83.527479 - 2.531278 = 80.996201 (keep factor: 0.632916)
- "Candidate 1":68.134081 + 1.933046 = 70.067127
|
Quota: 79.166626
Elected: "Candidate 4"
Transferring votes
|
(Results from 14:28, 29 July 2021)
Output from SecurePoll: https://phabricator.wikimedia.org/P16883