SecurePoll tally page (patch 28):
Election for 4 seats with 8 candidates. Total 363 votes.
- "Candidate 1"
- "Candidate 2"
- "Candidate 6"
- "Candidate 7"
Round Number
|
Tally
|
Result
|
1
|
- "Candidate 1":156
- "Candidate 2":74
- "Candidate 6":53
- "Candidate 7":52
- "Candidate 5":11
- "Candidate 4":10
- "Candidate 3":6
- "Candidate 8":1
|
Quota: 72.600001
|
2
|
- "Candidate 1":156
- "Candidate 2":74
- "Candidate 6":53
- "Candidate 7":52
- "Candidate 5":11
- "Candidate 4":10
- "Candidate 3":6
- "Candidate 8":1
|
Quota: 72.600001
Elected: "Candidate 1", "Candidate 2"
|
3
|
- "Candidate 2":74 + 35.315074 = 109.315074 (keep factor: 0.981081)
- "Candidate 1":156 - 83.241517 = 72.758483 (keep factor: 0.465385)
- "Candidate 6":53 + 16.735623 = 69.735623
- "Candidate 7":52 + 13.501153 = 65.501153
- "Candidate 5":11 + 3.447453 = 14.447453
- "Candidate 4":10 + 3.370468 = 13.370468
- "Candidate 3":6 + 1.098264 = 7.098264
"Candidate 8":1 + 1.603846 = 2.603846
|
Quota: 70.966074
Eliminated: "Candidate 8"
Transferring votes
|
4
|
- "Candidate 6":69.735623 + 13.189128 = 82.924751
- "Candidate 7":65.501153 + 12.583247 = 78.0844
- "Candidate 1":72.758483 + 1.019689 = 73.778173 (keep factor: 0.45392)
- "Candidate 2":109.315074 - 37.490059 = 71.825015 (keep factor: 0.636906)
- "Candidate 5":14.447453 + 4.451355 = 18.898808
- "Candidate 4":13.370468 + 3.042503 = 16.412971
- "Candidate 3":7.098264 + 0.555268 = 7.653532
|
Quota: 69.915531
Elected: "Candidate 6", "Candidate 7"
Transferring votes
|
(Results from 14:02, 29 July 2021)
Output from SecurePoll: https://phabricator.wikimedia.org/P16885