Jump to content

Anti-Harassment Tools/SecurePoll Improvements/Test Results/20 4 5120 1609394555/actual

From mediawiki.org

Elected

Election for 4 seats with 20 candidates. Total 5,100 votes.

  1. "1"
  2. "2"
  3. "20"
  4. This seat could not be filled because no candidates fulfill the criteria. The last eliminated candidates were: "3", "13", "19", "18", "17", "16", "15", "14", "12", "4", "10", "9", "8", "7", "6", "5", "11"

Eliminated/Not elected

  • "3"
  • "13"
  • "19"
  • "18"
  • "17"
  • "16"
  • "15"
  • "14"
  • "12"
  • "4"
  • "10"
  • "9"
  • "8"
  • "7"
  • "6"
  • "5"
  • "11"

Rounds table

The following table describes the calculations that happened in order to achieve the result above. In each round of calculation, the candidate(s) who achieved more votes than the quota are declared elected. Their surplus votes above the quota are redistributed to the remaining candidates. If nobody achieves the quota, the lowest ranking candidate is eliminated and their votes are redistributed to the remaining candidates. To understand this better, please refer to <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://web.archive.org/web/20210225045400/https://prfound.org/resources/reference/reference-meek-rule/">this link</a>.

Round NumberTallyResult
1
  1. "1": 2,533
  2. "2": 2,532
  3. "19": 2
  4. "18": 2
  5. "17": 2
  6. "16": 2
  7. "15": 2
  8. "14": 2
  9. "13": 2
  10. "12": 2
  11. "11": 2
  12. "10": 2
  13. "9": 2
  14. "8": 2
  15. "7": 2
  16. "6": 2
  17. "5": 2
  18. "4": 2
  19. "3": 2
  20. "20": 1
Quota: 1,020.000001
2
  1. "1": 2,533
  2. "2": 2,532
  3. "19": 2
  4. "18": 2
  5. "17": 2
  6. "16": 2
  7. "15": 2
  8. "14": 2
  9. "13": 2
  10. "12": 2
  11. "11": 2
  12. "10": 2
  13. "9": 2
  14. "8": 2
  15. "7": 2
  16. "6": 2
  17. "5": 2
  18. "4": 2
  19. "3": 2
  20. "20": 1
Quota: 1,020.000001
Elected: "1", "2"
3
  1. "20": 1 + 3,024.999998 = 3,025.999998
  2. "1": 2,533 - 1,512.999999 = 1,020.000001 (keep factor: 0.402685)
  3. "2": 2,532 - 1,511.999999 = 1,020.000001 (keep factor: 0.402844)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 1,020.000001
Elected: "20"
Transferring votes
4
  1. "2": 1,020.000001 (keep factor: 0.402844)
  2. "1": 1,020.000001 (keep factor: 0.402685)
  3. "20": 3,025.999998 - 2,005.999997 = 1,020.000001 (keep factor: 0.337079)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 618.800002
Transferring votes
5
  1. "20": 1,020.000001 - 237.113707 = 782.886294 (keep factor: 0.204494)
  2. "2": 1,020.000001 - 401.199999 = 618.800002 (keep factor: 0.244392)
  3. "1": 1,020.000001 - 401.199999 = 618.800002 (keep factor: 0.244295)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 410.897260
Transferring votes
6
  1. "20": 782.886294 - 327.361165 = 455.525129 (keep factor: 0.107329)
  2. "2": 618.800002 - 207.902742 = 410.897260 (keep factor: 0.162282)
  3. "1": 618.800002 - 207.902742 = 410.897260 (keep factor: 0.162218)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 262.263931
Transferring votes
7
  1. "20": 455.525129 - 174.892077 = 280.633052 (keep factor: 0.061793)
  2. "2": 410.897260 - 148.633329 = 262.263931 (keep factor: 0.103580)
  3. "1": 410.897260 - 148.633329 = 262.263931 (keep factor: 0.103539)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 167.832184
Transferring votes
8
  1. "20": 280.633052 - 105.821331 = 174.811721 (keep factor: 0.036955)
  2. "2": 262.263931 - 94.431747 = 167.832184 (keep factor: 0.066284)
  3. "1": 262.263931 - 94.431747 = 167.832184 (keep factor: 0.066258)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 108.895219
Transferring votes
9
  1. "20": 174.811721 - 63.202972 = 111.608749 (keep factor: 0.023021)
  2. "1": 167.832184 - 58.936965 = 108.895219 (keep factor: 0.042991)
  3. "2": 167.832184 - 58.936965 = 108.895219 (keep factor: 0.043008)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 72.679838
Transferring votes
10
  1. "20": 111.608749 - 37.843096 = 73.765653 (keep factor: 0.014991)
  2. "2": 108.895219 - 36.215381 = 72.679838 (keep factor: 0.028705)
  3. "1": 108.895219 - 36.215381 = 72.679838 (keep factor: 0.028693)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 50.625067
Transferring votes
11
  1. "20": 73.765653 - 22.686774 = 51.078879 (keep factor: 0.010288)
  2. "2": 72.679838 - 22.054771 = 50.625067 (keep factor: 0.019994)
  3. "1": 72.679838 - 22.054771 = 50.625067 (keep factor: 0.019986)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 37.265804
Transferring votes
12
  1. "20": 51.078879 - 13.612524 = 37.466355 (keep factor: 0.007506)
  2. "2": 50.625067 - 13.359263 = 37.265804 (keep factor: 0.014718)
  3. "1": 50.625067 - 13.359263 = 37.265804 (keep factor: 0.014712)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 29.199593
Transferring votes
13
  1. "20": 37.466355 - 8.172389 = 29.293966 (keep factor: 0.005850)
  2. "1": 37.265804 - 8.066211 = 29.199593 (keep factor: 0.011528)
  3. "2": 37.265804 - 8.066211 = 29.199593 (keep factor: 0.011532)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 24.338632
Transferring votes
14
  1. "20": 29.293966 - 4.908082 = 24.385884 (keep factor: 0.004860)
  2. "2": 29.199593 - 4.860961 = 24.338632 (keep factor: 0.009612)
  3. "1": 29.199593 - 4.860961 = 24.338632 (keep factor: 0.009609)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 21.412630
Transferring votes
15
  1. "20": 24.385884 - 2.948279 = 21.437605 (keep factor: 0.004268)
  2. "1": 24.338632 - 2.926002 = 21.412630 (keep factor: 0.008453)
  3. "2": 24.338632 - 2.926002 = 21.412630 (keep factor: 0.008457)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 19.652574
Transferring votes
16
  1. "20": 21.437605 - 1.771259 = 19.666346 (keep factor: 0.003912)
  2. "2": 21.412630 - 1.760056 = 19.652574 (keep factor: 0.007762)
  3. "1": 21.412630 - 1.760056 = 19.652574 (keep factor: 0.007759)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 18.594300
Transferring votes
17
  1. "20": 19.666346 - 1.064217 = 18.602129 (keep factor: 0.003699)
  2. "2": 19.652574 - 1.058274 = 18.594300 (keep factor: 0.007344)
  3. "1": 19.652574 - 1.058274 = 18.594300 (keep factor: 0.007341)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.958147
Transferring votes
18
  1. "20": 18.602129 - 0.639439 = 17.962690 (keep factor: 0.003571)
  2. "2": 18.594300 - 0.636153 = 17.958147 (keep factor: 0.007092)
  3. "1": 18.594300 - 0.636153 = 17.958147 (keep factor: 0.007090)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.575798
Transferring votes
19
  1. "20": 17.962690 - 0.384220 = 17.578470 (keep factor: 0.003494)
  2. "2": 17.958147 - 0.382349 = 17.575798 (keep factor: 0.006941)
  3. "1": 17.958147 - 0.382349 = 17.575798 (keep factor: 0.006939)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.346014
Transferring votes
20
  1. "20": 17.578470 - 0.230871 = 17.347599 (keep factor: 0.003448)
  2. "2": 17.575798 - 0.229784 = 17.346014 (keep factor: 0.006851)
  3. "1": 17.575798 - 0.229784 = 17.346014 (keep factor: 0.006848)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.207926
Transferring votes
21
  1. "20": 17.347599 - 0.138728 = 17.208871 (keep factor: 0.003420)
  2. "2": 17.346014 - 0.138088 = 17.207926 (keep factor: 0.006796)
  3. "1": 17.346014 - 0.138088 = 17.207926 (keep factor: 0.006793)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.124946
Transferring votes
22
  1. "20": 17.208871 - 0.083360 = 17.125511 (keep factor: 0.003403)
  2. "2": 17.207926 - 0.082980 = 17.124946 (keep factor: 0.006763)
  3. "1": 17.207926 - 0.082980 = 17.124946 (keep factor: 0.006761)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.075081
Transferring votes
23
  1. "20": 17.125511 - 0.050091 = 17.075420 (keep factor: 0.003393)
  2. "2": 17.124946 - 0.049865 = 17.075081 (keep factor: 0.006744)
  3. "1": 17.124946 - 0.049865 = 17.075081 (keep factor: 0.006741)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.045118
Transferring votes
24
  1. "20": 17.075420 - 0.030099 = 17.045321 (keep factor: 0.003387)
  2. "1": 17.075081 - 0.029963 = 17.045118 (keep factor: 0.006729)
  3. "2": 17.075081 - 0.029963 = 17.045118 (keep factor: 0.006732)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 17.027112
Transferring votes
25
  1. "20": 17.045321 - 0.018087 = 17.027234 (keep factor: 0.003384)
  2. "2": 17.045118 - 0.018006 = 17.027112 (keep factor: 0.006725)
  3. "1": 17.045118 - 0.018006 = 17.027112 (keep factor: 0.006722)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.016293
Transferring votes
26
  1. "20": 17.027234 - 0.010868 = 17.016366 (keep factor: 0.003382)
  2. "2": 17.027112 - 0.010819 = 17.016293 (keep factor: 0.006720)
  3. "1": 17.027112 - 0.010819 = 17.016293 (keep factor: 0.006718)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.009791
Transferring votes
27
  1. "20": 17.016366 - 0.006531 = 17.009835 (keep factor: 0.003380)
  2. "2": 17.016293 - 0.006502 = 17.009791 (keep factor: 0.006718)
  3. "1": 17.016293 - 0.006502 = 17.009791 (keep factor: 0.006715)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.005885
Transferring votes
28
  1. "20": 17.009835 - 0.003924 = 17.005911 (keep factor: 0.003380)
  2. "1": 17.009791 - 0.003906 = 17.005885 (keep factor: 0.006714)
  3. "2": 17.009791 - 0.003906 = 17.005885 (keep factor: 0.006716)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 17.003537
Transferring votes
29
  1. "20": 17.005911 - 0.002358 = 17.003553 (keep factor: 0.003379)
  2. "2": 17.005885 - 0.002348 = 17.003537 (keep factor: 0.006715)
  3. "1": 17.005885 - 0.002348 = 17.003537 (keep factor: 0.006713)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.002126
Transferring votes
30
  1. "20": 17.003553 - 0.001417 = 17.002136 (keep factor: 0.003379)
  2. "2": 17.003537 - 0.001411 = 17.002126 (keep factor: 0.006715)
  3. "1": 17.003537 - 0.001411 = 17.002126 (keep factor: 0.006712)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.001279
Transferring votes
31
  1. "20": 17.002136 - 0.000852 = 17.001284 (keep factor: 0.003379)
  2. "2": 17.002126 - 0.000847 = 17.001279 (keep factor: 0.006715)
  3. "1": 17.002126 - 0.000847 = 17.001279 (keep factor: 0.006712)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000769
Transferring votes
32
  1. "20": 17.001284 - 0.000511 = 17.000773 (keep factor: 0.003379)
  2. "2": 17.001279 - 0.000510 = 17.000769 (keep factor: 0.006714)
  3. "1": 17.001279 - 0.000510 = 17.000769 (keep factor: 0.006712)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000463
Transferring votes
33
  1. "20": 17.000773 - 0.000308 = 17.000465 (keep factor: 0.003378)
  2. "1": 17.000769 - 0.000306 = 17.000463 (keep factor: 0.006712)
  3. "2": 17.000769 - 0.000306 = 17.000463 (keep factor: 0.006714)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 17.000279
Transferring votes
34
  1. "20": 17.000465 - 0.000184 = 17.000281 (keep factor: 0.003378)
  2. "2": 17.000463 - 0.000184 = 17.000279 (keep factor: 0.006714)
  3. "1": 17.000463 - 0.000184 = 17.000279 (keep factor: 0.006712)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000169
Transferring votes
35
  1. "20": 17.000281 - 0.000111 = 17.000170 (keep factor: 0.003378)
  2. "2": 17.000279 - 0.000110 = 17.000169 (keep factor: 0.006714)
  3. "1": 17.000279 - 0.000110 = 17.000169 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000102
Transferring votes
36
  1. "20": 17.000170 - 0.000067 = 17.000103 (keep factor: 0.003378)
  2. "2": 17.000169 - 0.000067 = 17.000102 (keep factor: 0.006714)
  3. "1": 17.000169 - 0.000067 = 17.000102 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000063
Transferring votes
37
  1. "20": 17.000103 - 0.000040 = 17.000063 (keep factor: 0.003378)
  2. "2": 17.000102 - 0.000039 = 17.000063 (keep factor: 0.006714)
  3. "1": 17.000102 - 0.000039 = 17.000063 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000039
Transferring votes
38
  1. "20": 17.000063 - 0.000024 = 17.000039 (keep factor: 0.003378)
  2. "2": 17.000063 - 0.000024 = 17.000039 (keep factor: 0.006714)
  3. "1": 17.000063 - 0.000024 = 17.000039 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000024
Transferring votes
39
  1. "20": 17.000039 - 0.000015 = 17.000024 (keep factor: 0.003378)
  2. "2": 17.000039 - 0.000015 = 17.000024 (keep factor: 0.006714)
  3. "1": 17.000039 - 0.000015 = 17.000024 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000016
Transferring votes
40
  1. "20": 17.000024 - 0.000008 = 17.000016 (keep factor: 0.003378)
  2. "1": 17.000024 - 0.000008 = 17.000016 (keep factor: 0.006711)
  3. "2": 17.000024 - 0.000008 = 17.000016 (keep factor: 0.006714)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 17.000010
Transferring votes
41
  1. "20": 17.000016 - 0.000006 = 17.000010 (keep factor: 0.003378)
  2. "2": 17.000016 - 0.000006 = 17.000010 (keep factor: 0.006714)
  3. "1": 17.000016 - 0.000006 = 17.000010 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000007
Transferring votes
42
  1. "20": 17.000010 - 0.000003 = 17.000007 (keep factor: 0.003378)
  2. "2": 17.000010 - 0.000003 = 17.000007 (keep factor: 0.006714)
  3. "1": 17.000010 - 0.000003 = 17.000007 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000005
Transferring votes
43
  1. "20": 17.000007 - 0.000002 = 17.000005 (keep factor: 0.003378)
  2. "2": 17.000007 - 0.000002 = 17.000005 (keep factor: 0.006714)
  3. "1": 17.000007 - 0.000002 = 17.000005 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000004
Transferring votes
44
  1. "20": 17.000005 - 0.000001 = 17.000004 (keep factor: 0.003378)
  2. "2": 17.000005 - 0.000001 = 17.000004 (keep factor: 0.006714)
  3. "1": 17.000005 - 0.000001 = 17.000004 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000004
Transferring votes
45
  1. "20": 17.000004 (keep factor: 0.003378)
  2. "1": 17.000004 (keep factor: 0.006711)
  3. "2": 17.000004 (keep factor: 0.006714)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 17.000003
46
  1. "20": 17.000004 - 0.000001 = 17.000003 (keep factor: 0.003378)
  2. "2": 17.000004 - 0.000001 = 17.000003 (keep factor: 0.006714)
  3. "1": 17.000004 - 0.000001 = 17.000003 (keep factor: 0.006711)
  4. "4": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "5": 2
  14. "3": 2
  15. "10": 2
  16. "9": 2
  17. "8": 2
  18. "7": 2
  19. "6": 2
  20. "11": 2
Quota: 17.000003
Transferring votes
47
  1. "20": 17.000003 (keep factor: 0.003378)
  2. "1": 17.000003 (keep factor: 0.006711)
  3. "2": 17.000003 (keep factor: 0.006714)
  4. "3": 2
  5. "13": 2
  6. "19": 2
  7. "18": 2
  8. "17": 2
  9. "16": 2
  10. "15": 2
  11. "14": 2
  12. "12": 2
  13. "4": 2
  14. "10": 2
  15. "9": 2
  16. "8": 2
  17. "7": 2
  18. "6": 2
  19. "5": 2
  20. "11": 2
Quota: 17.000003
48
