Zürich Hackathon 2014/Schedule
Appearance
The schedule-in-progress that anyone can edit.
Principles
[edit]All rooms have projectors! Only Room 1 offers video recording
- Wait until the scheduling meeting on Friday morning before adding any sessions here.
- Exception: sessions with local or remote guests that need confirmation in advance.
- Sessions with a confirmed schedule should be added below, no matter how small.
- Room 1 only accepts:
- well prepared sessions with a good speaker; audio & video system available.
- simultaneous small (10 people) and low volume meetings
- The Lobby has more tables to host small activities
- Room 2 (small), Room 3 (medium) and Room 4 (medium) are good for workshops and large teams.
- Please create wiki subpages and/or etherpads for your sessions.
- Consider streaming a MediaWiki Hangout-on-air from your laptops, streaming your session and saving it for posterity. Contact Rachel, Guillaume, or Quim to set it up.
- Introductory sessions fit better at the beginning.
- Nomadism is encouraged; new places bring new people.
- Breakfast (6:00-9:30) - lunch (12:00-13:30) - dinner (18:00-20:00).
Thursday May 8[edit] | |||||
14:00+ | Registration at Youth Hostel | ||||
Meet & Greet / Bar | |||||
Friday May 9[edit] | |||||
Time | Room 1 | Room 2 | Room 3 | Room 4 | Lobby |
---|---|---|---|---|---|
06:00–09:30 | Breakfast | ||||
08:00–10:00 | Registration | ||||
10:00–11:00 | Opening, introductions, scheduling | — | — | — | — |
11:00–12:00 | Introductions, scheduling (cont.) | — | — | — | |
12:00–13:30 | Lunch | ||||
13:30–15:00 | Open Government Data Integration | MediaWiki-Vagrant Bootcamp | Maps kick-off | — | |
15:00–16:30 | Content Handler | Open Government Data Integration | Phabricator kick-off (demo?) - Hangout | GLAMwiki toolset | — |
16:30–18:00 | Meet the developers | GuidedTour | — | ||
18:00–20:00 | Dinner | ||||
20:00–22:00 | Party at Dock18 | ||||
optional | Bar & Music and / or late night hacking | ||||
Saturday May 10[edit] | |||||
Time | Room 1 | Room 2 | Room 3 | Room 4 | Lobby |
09:30–10:30 | Wikimedia Hackathons / Devcamps in India / Asia (Hangout) | Recommender Systems | OAuth | — | |
10:30–12:00 | How does the Data & Dev Hub fit into the current documentation | Production-like Vagrant | Flow API | Extend VisualEditor | — |
12:00–13:30 | Lunch | Newb Conference Yoga
(12-12:30) meet by Pinball machine. | |||
13:30–15:00 | Translate extension workshop | Production-like Vagrant | Wikidata in 2020 | mediawiki.ui for developers | — |
15:00–16:30 | Wikimedia Phabricator Day 1 (Hangout) | Production-like Vagrant | Jenkins job creation demo and workshop | Talk to the mobile team | — |
16:30–18:00 | 17:00 Meet Lila Tretikov, Wikimedia ED RC (video) | Production-like Vagrant | Jenkins Job Creation Demo and Workshop | — | — |
18:00–18:05 | GROUP PICTURE | ||||
18:05–20:00 | Barbecue & Open PGP Keysigning Party | ||||
20:00 | Zurich at night: A walk through the city | ||||
optional | late night hacking | ||||
Sunday May 11[edit] | |||||
Time | Room 1 | Room 2 | Room 3 | Room 4 | Lobby |
09:30–10:30 | — | — | MediaWiki-Vagrant Bootcamp | — | — |
10:30–12:00 | Talk to a Designer! | Architecture discussion (performance guidelines approval) | Wikidata Toolkit (Installing / Using) | — | — |
12:00–13:30 | Lunch | ||||
13:30–15:00 | — | PyWikiBot Get Involved | Phabricator Code Review tools + requirements (Hangout) | — | — |
15:00–16:30 | Reflection & closure | — | — | — | — |
16:30–18:00 | — | — | Wikimania Hackathon 2014 - Meet the organizers (Etherpad) | — | — |
18:00–20:00 | Dinner | ||||
19:24–20:35 | Lake Cruise |
T-Shirt Shop
[edit]Wikipedia and Wikimedia shirts "Made in Germany" sold by User:Lantus for purchase price.
Find the shop in the lobby in front of room 1, where the schedule is.
His portfolio: https://members.wikimedia.ch/images/9/91/Wikipedia_textil.pdf