File:Scheiner Viewing Sunspots 1625.jpg
Appearance
Size of this preview: 800 × 418 pixels. Other resolutions: 320 × 167 pixels | 640 × 334 pixels | 1,024 × 535 pixels | 1,280 × 669 pixels | 2,560 × 1,337 pixels | 4,061 × 2,121 pixels.
Original file (4,061 × 2,121 pixels, file size: 3.19 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:46, 26 July 2020 | 4,061 × 2,121 (3.19 MB) | Sette-quattro | better crop | |
12:43, 26 July 2020 | 4,089 × 2,143 (3.24 MB) | Sette-quattro | higher resolution | ||
09:56, 18 March 2017 | 1,997 × 1,033 (1.41 MB) | BlueBreezeWiki | Tonwerte, Gradation, Kontrast | ||
19:17, 30 May 2014 | 1,997 × 1,033 (1.11 MB) | Rob at Houghton | Better quality image, directly from Houghton source | ||
18:47, 18 August 2005 | 579 × 308 (68 KB) | SV Resolution | Christopher Scheiner and a fellow Jesuit scientist trace sunspots in Italy in about 1625. {{PD-Art}} Image from a text published in the 1600s Book found in Houghton Library, Harvard University Image found in: [http://history.nasa.gov/SP-402/ch2.htm] |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on bg.wikibooks.org
- Usage on bn.wikipedia.org
- Usage on bs.wikibooks.org
- Usage on cs.wikipedia.org
- Usage on de.wikipedia.org
- Usage on de.wikibooks.org
- Usage on en.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on it.wikipedia.org
- Usage on oc.wikipedia.org
- Usage on sv.wikipedia.org
- Usage on vi.wikipedia.org